Entergy reports 883 active power outages across 203 counties in 4 states, affecting about 0% of its 7,502,384 customers as of 2025-06-01 04:15:53 AM. The most affected area is Wilkinson, where 174 customers are currently without power.
The provider ranks #19 nationwide in total outages and #228 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Entergy is currently delivering normal service with no significant power interruptions reported.
Arkansas
County | Out | Total |
---|---|---|
Arkansas | 0 | 13,490 |
Ashley | 0 | 8,648 |
Baxter | 0 | 27,234 |
Boone | 0 | 21,925 |
Bradley | 0 | 9,969 |
Calhoun | 0 | 4,127 |
Carroll | 0 | 18,856 |
Chicot | 0 | 25,265 |
Clark | 0 | 12,414 |
Clay | 1 | 7,212 |
Cleburne | 0 | 20,785 |
Cleveland | 0 | 11,470 |
Columbia | 0 | 12,857 |
Conway | 0 | 12,553 |
Craighead | 0 | 26,593 |
Crittenden | 0 | 13,486 |
Cross | 0 | 10,581 |
Dallas | 0 | 4,599 |
Desha | 0 | 11,973 |
Drew | 0 | 13,972 |
DUMAS_MCGEHEE | 0 | 0 |
Faulkner | 0 | 46,666 |
Fulton | 0 | 10,763 |
Garland | 0 | 62,403 |
Grant | 0 | 14,484 |
Greene | 0 | 9,516 |
Hempstead | 0 | 12,367 |
Hot Spring | 0 | 17,261 |
Independence | 0 | 20,521 |
Izard | 0 | 3,781 |
Jackson | 7 | 4,964 |
Jefferson | 0 | 37,259 |
Lafayette | 0 | 5,598 |
Lawrence | 0 | 10,479 |
Lee | 0 | 6,193 |
Lincoln | 0 | 12,434 |
Logan | 0 | 10,857 |
Lonoke | 0 | 39,186 |
Marion | 0 | 11,124 |
Miller | 0 | 24,020 |
Mississippi | 0 | 14,757 |
Monroe | 0 | 6,701 |
Montgomery | 0 | 7,589 |
Nevada | 0 | 3,617 |
Newton | 0 | 6,056 |
Ouachita | 0 | 15,139 |
Perry | 0 | 6,074 |
Phillips | 0 | 10,610 |
Pike | 0 | 7,234 |
Poinsett | 0 | 13,540 |
Pope | 36 | 32,858 |
Prairie | 0 | 7,141 |
Pulaski | 55 | 191,779 |
Randolph | 0 | 11,372 |
Saline | 0 | 48,624 |
Scott | 9 | 6,251 |
Searcy | 0 | 6,049 |
Sharp | 0 | 17,104 |
St. Francis | 1 | 12,643 |
Stone | 0 | 8,845 |
Union | 113 | 23,596 |
Van Buren | 0 | 12,091 |
White | 0 | 42,535 |
Woodruff | 0 | 4,295 |
Yell | 9 | 11,705 |
Louisiana
Mississippi
County | Out | Total |
---|---|---|
Adams | 34 | 16,903 |
Amite | 1 | 9,050 |
Attala | 0 | 7,575 |
Bolivar | 0 | 13,121 |
Calhoun | 0 | 46 |
Carroll | 0 | 1,231 |
Choctaw | 0 | 8,075 |
Claiborne | 32 | 5,116 |
Coahoma | 0 | 5,712 |
Copiah | 9 | 14,940 |
Covington | 0 | 9,590 |
Desoto | 0 | 74,011 |
Franklin | 0 | 6,134 |
Grenada | 0 | 11,424 |
Hinds | 1 | 108,630 |
Holmes | 0 | 4,792 |
Humphreys | 0 | 2,495 |
Issaquena | 0 | 1 |
Jefferson | 17 | 4,879 |
Jefferson Davis | 0 | 6,812 |
Lawrence | 0 | 7,287 |
Leake | 0 | 11,534 |
Leflore | 0 | 1,325 |
Lincoln | 0 | 19,416 |
Madison | 40 | 53,044 |
Marshall | 0 | 7,153 |
Montgomery | 0 | 3,763 |
Panola | 0 | 18,482 |
Pike | 0 | 22,041 |
Quitman | 0 | 3,902 |
Rankin | 0 | 75,848 |
Scott | 0 | 14,366 |
Sharkey | 0 | 1,768 |
Simpson | 0 | 14,193 |
Smith | 0 | 8,919 |
Sunflower | 0 | 8,592 |
Tallahatchie | 0 | 6,990 |
Tate | 0 | 14,150 |
Tunica | 0 | 5,689 |
Walthall | 0 | 8,865 |
Warren | 33 | 21,521 |
Washington | 2 | 15,240 |
Webster | 0 | 2,783 |
Wilkinson | 174 | 5,694 |
Yalobusha | 0 | 5,561 |
Yazoo | 0 | 1,294 |
Texas
County | Out | Total |
---|---|---|
Brazos | 36 | 91,409 |
Burleson | 0 | 13,164 |
Chambers | 0 | 31,565 |
Falls | 0 | 12,959 |
Galveston | 114 | 200,756 |
Grimes | 1 | 22,023 |
Hardin | 0 | 30,645 |
Harris | 17 | 2,314,657 |
Houston | 1 | 15,800 |
Jasper | 0 | 2,375 |
Jefferson | 4 | 120,948 |
Leon | 0 | 21,132 |
Liberty | 0 | 50,332 |
Limestone | 0 | 26,120 |
Madison | 0 | 8,111 |
Milam | 1 | 13,764 |
Montgomery | 12 | 383,587 |
Newton | 0 | 2,009 |
Orange | 0 | 41,636 |
Polk | 5 | 27,332 |
Robertson | 0 | 17,635 |
San Jacinto | 2 | 19,096 |
Trinity | 0 | 11,177 |
Tyler | 0 | 13,662 |
Walker | 1 | 34,394 |
Waller | 1 | 40,737 |
Washington | 0 | 18,719 |
If you're a Entergy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Entergy outages. Stay safe, and thank you for relying on us to keep you informed.