Our data currently shows 1,573 active power outages in Tennessee, affecting about 0.1% of the 2,906,517 customers tracked, as of 2025-05-30 10:05:21 PM. The largest outages are reported by Clinton Utilities Board, with 855 customers out.
The most affected area is Anderson, where utility teams are actively working to restore power. In total, we track 52 electricity providers across the state, and this page is updated live with the latest outage information.
Minor outages in Tennessee. A small number of customers are currently without power. Local utility teams are addressing the issue.
- Anderson (855 / 20,504)
- Bedford (6 / 72,626)
- Benton (0 / 1)
- Bledsoe (0 / 7,100)
- Blount (46 / 62,212)
- Bradley (1 / 54,617)
- Campbell (31 / 19,553)
- Cannon (0 / 7,678)
- Carlisle (0 / 0)
- Carroll (0 / 255)
- Catoosa (0 / 7,241)
- Cheatham (0 / 20,959)
- Chester (0 / 16,438)
- Claiborne (3 / 20,711)
- Clay (0 / 1,461)
- Cocke (3 / 24,024)
- Coffee (0 / 22,729)
- Crockett (0 / 17,348)
- Cumberland (0 / 38,127)
- Dade (0 / 1,779)
- Davidson (10 / 154,479)
- Decatur (1 / 7,393)
- Dekalb (0 / 3,576)
- Dickson (15 / 30,090)
- Dyer (0 / 7,232)
- Fayette (0 / 25,589)
- Fentress (0 / 12,623)
- Franklin (1 / 19,851)
- Fulton (0 / 1,829)
- Gibson (2 / 1,697)
- Giles (0 / 33,372)
- Grainger (12 / 18,360)
- Grant (0 / 8,938)
- Graves (0 / 0)
- Greene (0 / 40,552)
- Grundy (63 / 8,424)
- Hamblen (1 / 38,020)
- Hamilton (17 / 173,279)
- Hancock (1 / 4,716)
- Hardeman (0 / 3,112)
- Hardin (0 / 2,499)
- Hawkins (0 / 32,098)
- Haywood (0 / 9,150)
- Henderson (1 / 13,096)
- Henry (0 / 22,054)
- Hickman (0 / 4,689)
- Houston (0 / 204)
- Humphreys (0 / 21)
- Jackson (0 / 9,729)
- Jefferson (0 / 38,937)
- Knox (26 / 167,958)
- Kodak (0 / 1)
- Lake (0 / 2,954)
- Lauderdale (0 / 6,849)
- Lawrence (5 / 21,678)
- Lewis (0 / 209)
- Lincoln (0 / 18,597)
- Loudon (1 / 11,436)
- Macon (0 / 58)
- Madison (0 / 52,534)
- Marion (32 / 18,815)
- Marshall (0 / 19,189)
- Maury (155 / 49,116)
- McMinn (0 / 8,738)
- Mcnairy (0 / 550)
- Meigs (0 / 7,758)
- Monroe (2 / 18,690)
- Montgomery (47 / 106,632)
- Moore (0 / 5,934)
- Morgan (0 / 7,001)
- Obion (0 / 14,428)
- Overton (16 / 13,237)
- Perry (0 / 1,348)
- Pickett (0 / 4,417)
- Polk (0 / 10,487)
- Putnam (4 / 15,988)
- Rhea (5 / 10,008)
- Roane (0 / 6,276)
- Robertson (0 / 28,025)
- Rutherford (4 / 162,273)
- Scott (0 / 12,704)
- Sequatchie (0 / 10,118)
- Service Center (0 / 10)
- Sevier (73 / 65,828)
- Shelby (50 / 422,256)
- Smith (0 / 12,602)
- Stewart (0 / 8,020)
- Sullivan (0 / 49,776)
- Sumner (10 / 62,957)
- Tipton (7 / 27,903)
- Trousdale (0 / 350)
- Unicoi (1 / 9,380)
- Union (1 / 10,677)
- Van Buren (0 / 792)
- Walker (4 / 7,718)
- Warren (0 / 49)
- Washington (1 / 75,924)
- Wayne (0 / 1,134)
- Weakley (0 / 249)
- White (60 / 1,639)
- Whitfield (0 / 19)
- Whitley (0 / 1)
- Williamson (0 / 115,507)
- Wilson (0 / 78,748)
Electric Providers for Tennessee
Provider | Out | Total | Last Updated |
---|---|---|---|
Alcoa Electric Department | 0 | 32,888 | 2025-05-30 10:17:39 PM |
Appalachian Electric Cooperative | 13 | 62,208 | 2025-05-30 10:17:39 PM |
Appalachian Power Company | 0 | 49,143 | 2025-05-30 10:17:45 PM |
Bright Ridge | 1 | 82,749 | 2025-05-30 10:17:45 PM |
Chickasaw Electric Cooperative | 0 | 23,152 | 2025-05-30 10:17:45 PM |
Clarksville Department of Electricity | 1 | 80,156 | 2025-05-30 10:17:46 PM |
Cleveland Utilities | 1 | 34,271 | 2025-05-30 10:17:46 PM |
Clinton Utilities Board | 855 | 28,329 | 2025-05-30 10:17:47 PM |
Columbia Power & Water Systems | 155 | 26,538 | 2025-05-30 10:17:47 PM |
Cumberland Electric Membership Corporation | 9 | 114,062 | 2025-05-30 10:17:48 PM |
Cumberland Valley Electric | 12 | 72 | 2025-05-30 10:17:49 PM |
Dickson Electric System | 61 | 39,788 | 2025-05-30 10:17:49 PM |
Duck River EMC | 5 | 165,713 | 2025-05-30 10:17:51 PM |
Electric Power Board of Chattanooga | 21 | 195,089 | 2025-05-30 10:17:52 PM |
Erwin Utilities | 0 | 8,832 | 2025-05-30 10:17:52 PM |
Fayetteville Public Utilities | 0 | 19,366 | 2025-05-30 10:17:31 PM |
Forked Deer Electric Cooperative | 0 | 10,061 | 2025-05-30 10:17:52 PM |
Fort Loudoun Electric Cooperative | 25 | 36,605 | 2025-05-30 10:17:53 PM |
French Broad EMC | 1 | 1,082 | 2025-05-30 10:17:54 PM |
Gibson EMC | 2 | 41,396 | 2025-05-30 10:15:42 PM |
Greeneville Light and Power System | 0 | 40,468 | 2025-05-30 10:17:54 PM |
Holston Electric Cooperative | 0 | 31,799 | 2025-05-30 10:17:55 PM |
Jackson Energy Authority | 0 | 35,700 | 2025-05-30 10:17:55 PM |
Jellico Utilities | 19 | 2,281 | 2025-05-30 10:17:55 PM |
Kentucky Utilities | 0 | 1 | 2025-05-30 10:18:02 PM |
Knoxville Utilities Board | 24 | 176,056 | 2025-05-30 10:18:04 PM |
LaFollette Utilities | 0 | 18,979 | 2025-05-30 10:18:04 PM |
Lawrenceburg Utility Systems | 5 | 21,778 | 2025-05-30 10:18:04 PM |
Lenoir City Utilities Board | 4 | 28,901 | 2025-05-30 10:18:05 PM |
Lexington Electric System | 2 | 20,183 | 2025-05-30 10:18:06 PM |
Maryville Electric Department | 23 | 11,524 | 2025-05-30 10:18:06 PM |
Memphis Light Gas and Water Division | 50 | 421,000 | 2025-05-30 10:18:06 PM |
Middle Tennessee Electric Membership Corp | 0 | 344,565 | 2025-05-30 10:18:08 PM |
Morristown Utilities Commission | 0 | 19,827 | 2025-05-30 10:18:08 PM |
Nashville Electric Service | 15 | 204,602 | 2025-05-30 10:18:09 PM |
Newport Utilities | 3 | 24,200 | 2025-05-30 10:18:09 PM |
North Alabama Electric Coop | 0 | 3 | 2025-05-30 10:17:33 PM |
Paris Board of Public Utilities | 0 | 22,054 | 2025-05-30 10:18:10 PM |
Plateau Electric Coop | 0 | 18,423 | 2025-05-30 10:18:11 PM |
Powell Valley Electric Cooperative | 4 | 24,766 | 2025-05-30 10:18:12 PM |
Pulaski Electric System | 0 | 24,890 | 2025-05-30 10:18:12 PM |
Sequachee Valley Electric Coop | 95 | 38,558 | 2025-05-30 10:18:13 PM |
Sevier County Electric | 73 | 52,302 | 2025-05-30 10:18:14 PM |
Shelbyville Power System | 2 | 1,327 | 2025-05-30 10:18:14 PM |
South Kentucky RECC | 0 | 246 | 2025-05-30 10:18:15 PM |
Southwest Tennessee Electric Membership Corp | 7 | 83,277 | 2025-05-30 10:18:16 PM |
Tippah EPA | 0 | 1,343 | 2025-05-30 10:17:15 PM |
Tri-State EMC | 0 | 3,476 | 2025-05-30 10:18:17 PM |
Tullahoma Utilites Authority | 0 | 2,850 | 2025-05-30 10:18:18 PM |
Upper Cumberland EMC | 20 | 51,211 | 2025-05-30 10:18:19 PM |
Volunteer Energy Cooperative | 65 | 128,280 | 2025-05-30 10:18:21 PM |
Warren RECC | 0 | 147 | 2025-05-30 10:18:22 PM |
This page monitors power outages across Tennessee. Data is updated in real time from multiple electricity providers serving the area.