Our data currently shows 297 active power outages in Tennessee, affecting about 0% of the 3,017,379 customers tracked, as of 2025-07-16 06:03:54 AM. The largest outages are reported by Powell Valley Electric Cooperative, with 202 customers out.
The most affected area is Claiborne, where utility teams are actively working to restore power. In total, we track 52 electricity providers across the state, and this page is updated live with the latest outage information.
Normal conditions in Tennessee. Nearly all customers have power. No significant issues reported.
- Anderson (0 / 21,572)
- Bedford (2 / 72,626)
- Benton (0 / 1)
- Bledsoe (0 / 7,145)
- Blount (41 / 62,284)
- Bradley (0 / 54,652)
- Campbell (0 / 19,757)
- Cannon (0 / 7,678)
- Carlisle (0 / 0)
- Carroll (0 / 255)
- Catoosa (0 / 7,241)
- Cheatham (0 / 20,959)
- Chester (0 / 16,438)
- Claiborne (200 / 20,721)
- Clay (0 / 1,461)
- Cocke (0 / 24,122)
- Coffee (0 / 22,935)
- Crockett (0 / 17,347)
- Cumberland (0 / 38,211)
- Dade (0 / 1,779)
- Davidson (3 / 154,479)
- Decatur (0 / 7,393)
- Dekalb (0 / 3,576)
- Dickson (0 / 30,086)
- Dyer (0 / 7,242)
- Fayette (0 / 25,649)
- Fentress (0 / 12,669)
- Franklin (0 / 20,278)
- Fulton (0 / 1,829)
- Gibson (0 / 1,704)
- Giles (0 / 33,372)
- Grainger (0 / 18,363)
- Grant (0 / 37,833)
- Graves (0 / 0)
- Greene (0 / 40,625)
- Grundy (2 / 8,518)
- Hamblen (0 / 39,788)
- Hamilton (1 / 248,133)
- Hancock (2 / 4,716)
- Hardeman (0 / 3,112)
- Hardin (0 / 2,502)
- Hawkins (1 / 31,974)
- Haywood (0 / 9,152)
- Henderson (0 / 13,218)
- Henry (0 / 22,082)
- Hickman (0 / 4,695)
- Houston (0 / 203)
- Humphreys (0 / 21)
- Jackson (0 / 9,790)
- Jefferson (0 / 39,208)
- Knox (1 / 167,969)
- Kodak (0 / 1)
- Lake (0 / 2,954)
- Lauderdale (0 / 6,852)
- Lawrence (5 / 21,759)
- Lewis (0 / 209)
- Lincoln (0 / 18,616)
- Loudon (1 / 11,436)
- Macon (0 / 58)
- Madison (0 / 52,630)
- Marion (1 / 18,923)
- Marshall (0 / 19,191)
- Maury (0 / 49,116)
- McMinn (0 / 8,763)
- Mcnairy (0 / 554)
- Meigs (0 / 7,783)
- Monroe (0 / 18,690)
- Montgomery (0 / 106,631)
- Moore (0 / 5,961)
- Morgan (0 / 7,090)
- Obion (0 / 14,428)
- Overton (0 / 13,243)
- Perry (0 / 1,356)
- Pickett (0 / 4,422)
- Polk (0 / 10,521)
- Putnam (0 / 15,993)
- Rhea (0 / 10,039)
- Roane (0 / 6,288)
- Robertson (1 / 28,025)
- Rutherford (0 / 162,353)
- Scott (0 / 12,722)
- Sequatchie (0 / 10,148)
- Service Center (0 / 10)
- Sevier (2 / 67,405)
- Shelby (1 / 422,257)
- Smith (0 / 12,936)
- Stewart (0 / 8,020)
- Sullivan (1 / 49,200)
- Sumner (21 / 62,957)
- Tipton (0 / 27,903)
- Trousdale (0 / 350)
- Unicoi (0 / 9,389)
- Union (0 / 10,675)
- Van Buren (1 / 794)
- Walker (10 / 7,718)
- Warren (0 / 49)
- Washington (0 / 76,142)
- Wayne (0 / 1,134)
- Weakley (0 / 249)
- White (0 / 1,643)
- Whitfield (0 / 19)
- Whitley (0 / 1)
- Williamson (0 / 115,507)
- Wilson (0 / 78,903)
Electric Providers for Tennessee
Provider | Out | Total | Last Updated |
---|---|---|---|
Alcoa Electric Department | 41 | 32,960 | 2025-07-16 06:21:45 AM |
Appalachian Electric Cooperative | 0 | 64,256 | 2025-07-16 06:10:21 AM |
Appalachian Power Company | 1 | 48,454 | 2025-07-16 06:15:41 AM |
Bright Ridge | 0 | 82,948 | 2025-07-16 06:14:46 AM |
Chickasaw Electric Cooperative | 0 | 23,209 | 2025-07-16 06:06:45 AM |
Clarksville Department of Electricity | 0 | 80,156 | 2025-07-16 06:07:02 AM |
Cleveland Utilities | 0 | 34,271 | 2025-07-16 06:14:21 AM |
Clinton Utilities Board | 0 | 29,646 | 2025-07-16 06:17:24 AM |
Columbia Power & Water Systems | 0 | 26,538 | 2025-07-16 06:18:09 AM |
Cumberland Electric Membership Corporation | 1 | 114,062 | 2025-07-16 06:13:20 AM |
Cumberland Valley Electric | 0 | 72 | 2025-07-16 06:19:22 AM |
Dickson Electric System | 0 | 39,788 | 2025-07-16 06:13:32 AM |
Duck River EMC | 0 | 166,081 | 2025-07-16 06:18:30 AM |
Electric Power Board of Chattanooga | 11 | 298,813 | 2025-07-16 06:07:56 AM |
Erwin Utilities | 0 | 8,844 | 2025-07-16 06:20:22 AM |
Fayetteville Public Utilities | 0 | 19,386 | 2025-07-16 06:09:00 AM |
Forked Deer Electric Cooperative | 0 | 10,073 | 2025-07-16 06:10:53 AM |
Fort Loudoun Electric Cooperative | 1 | 36,605 | 2025-07-16 06:10:43 AM |
French Broad EMC | 0 | 1,082 | 2025-07-16 06:20:03 AM |
Gibson EMC | 0 | 41,403 | 2025-07-16 06:14:44 AM |
Greeneville Light and Power System | 0 | 40,542 | 2025-07-16 06:18:43 AM |
Holston Electric Cooperative | 1 | 31,802 | 2025-07-16 06:16:41 AM |
Jackson Energy Authority | 0 | 35,700 | 2025-07-16 06:13:29 AM |
Jellico Utilities | 0 | 2,281 | 2025-07-16 06:13:28 AM |
Kentucky Utilities | 0 | 1 | 2025-07-16 06:08:59 AM |
Knoxville Utilities Board | 1 | 176,056 | 2025-07-16 06:19:15 AM |
LaFollette Utilities | 0 | 18,979 | 2025-07-16 06:08:08 AM |
Lawrenceburg Utility Systems | 5 | 21,859 | 2025-07-16 06:13:19 AM |
Lenoir City Utilities Board | 0 | 28,901 | 2025-07-16 06:07:13 AM |
Lexington Electric System | 0 | 20,316 | 2025-07-16 06:10:34 AM |
Maryville Electric Department | 0 | 11,524 | 2025-07-16 06:14:29 AM |
Memphis Light Gas and Water Division | 1 | 421,000 | 2025-07-16 06:18:58 AM |
Middle Tennessee Electric Membership Corp | 0 | 344,565 | 2025-07-16 06:20:40 AM |
Morristown Utilities Commission | 0 | 19,827 | 2025-07-16 06:16:11 AM |
Nashville Electric Service | 24 | 204,602 | 2025-07-16 06:19:04 AM |
Newport Utilities | 0 | 24,300 | 2025-07-16 06:08:35 AM |
North Alabama Electric Coop | 0 | 3 | 2025-07-16 06:10:10 AM |
Paris Board of Public Utilities | 0 | 22,082 | 2025-07-16 06:19:32 AM |
Plateau Electric Coop | 0 | 18,471 | 2025-07-16 06:21:45 AM |
Powell Valley Electric Cooperative | 202 | 24,772 | 2025-07-16 06:18:53 AM |
Pulaski Electric System | 0 | 24,890 | 2025-07-16 06:16:11 AM |
Sequachee Valley Electric Coop | 4 | 38,764 | 2025-07-16 06:10:44 AM |
Sevier County Electric | 2 | 53,874 | 2025-07-16 06:17:00 AM |
Shelbyville Power System | 2 | 1,327 | 2025-07-16 06:06:44 AM |
South Kentucky RECC | 0 | 245 | 2025-07-16 06:09:38 AM |
Southwest Tennessee Electric Membership Corp | 0 | 83,384 | 2025-07-16 06:20:15 AM |
Tippah EPA | 0 | 1,343 | 2025-07-16 06:10:00 AM |
Tri-State EMC | 0 | 3,490 | 2025-07-16 06:21:32 AM |
Tullahoma Utilites Authority | 0 | 3,285 | 2025-07-16 06:11:52 AM |
Upper Cumberland EMC | 0 | 51,761 | 2025-07-16 06:15:03 AM |
Volunteer Energy Cooperative | 0 | 128,639 | 2025-07-16 06:16:22 AM |
Warren RECC | 0 | 147 | 2025-07-16 06:19:04 AM |
This page monitors power outages across Tennessee. Data is updated in real time from multiple electricity providers serving the area.