Xcel Energy reports 8,419 active power outages across 178 counties in 10 states, affecting about 0.2% of its 5,431,531 customers as of 2025-07-16 01:08:13 PM. The most affected area is Hennepin, where 5,076 customers are currently without power.
The provider ranks #2 nationwide in total outages and #48 in outage percentage. This page is updated live as restoration efforts continue.
Localized outages detected: Some areas under Xcel Energy's service are reporting problems. Restoration is in progress.
Colorado
County | Out | Total |
---|
Adams | 0 | 209,046 |
Alamosa | 403 | 9,295 |
Arapahoe | 10 | 299,184 |
Boulder | 25 | 109,200 |
Broomfield | 0 | 39,446 |
Chaffee | 102 | 15,341 |
Clear Creek | 0 | 6,533 |
Conejos | 0 | 5,473 |
Costilla | 0 | 2,587 |
Denver | 11 | 360,291 |
Douglas | 6 | 168,939 |
Eagle | 0 | 41,211 |
Elbert | 0 | 13,681 |
Fremont | 32 | 17,238 |
Garfield | 0 | 24,974 |
Gilpin | 0 | 4,552 |
Grand | 59 | 21,446 |
Gunnison | 2 | 8,690 |
Jefferson | 0 | 280,021 |
Kit Carson | 0 | 3,803 |
Lake | 0 | 5,352 |
Larimer | 0 | 85,064 |
Logan | 0 | 8,263 |
Mesa | 2 | 80,619 |
Moffat | 0 | 7,730 |
Morgan | 0 | 5,379 |
Park | 0 | 14,811 |
Pitkin | 0 | 13,361 |
Pueblo | 0 | 22,490 |
Rio Blanco | 0 | 1,987 |
Rio Grande | 0 | 9,334 |
Saguache | 0 | 4,497 |
Summit | 0 | 34,747 |
Weld | 1 | 149,860 |
Minnesota
County | Out | Total |
---|
Anoka | 219 | 101,141 |
Benton | 1 | 21,475 |
Blue Earth | 9 | 36,844 |
Brown | 0 | 669 |
Carver | 422 | 37,513 |
Chippewa | 0 | 6,252 |
Chisago | 18 | 27,762 |
Clay | 0 | 5,662 |
Dakota | 100 | 114,732 |
Dodge | 0 | 7,260 |
Douglas | 0 | 17,597 |
Faribault | 0 | 5,366 |
Freeborn | 0 | 16,208 |
Goodhue | 0 | 23,538 |
Hennepin | 5,076 | 613,518 |
Houston | 1 | 6,790 |
Isanti | 0 | 19,191 |
Kandiyohi | 0 | 13,823 |
Lac Qui Parle | 0 | 3,387 |
Le Sueur | 0 | 10,872 |
Lincoln | 1 | 1,682 |
Lyon | 0 | 4,212 |
Mcleod | 2 | 8,072 |
Meeker | 0 | 8,911 |
Morrison | 0 | 25,609 |
Mower | 0 | 6,736 |
Murray | 0 | 5,828 |
Nicollet | 0 | 7,132 |
Norman | 0 | 1,660 |
Olmsted | 0 | 20,242 |
Pipestone | 0 | 5,536 |
Pope | 0 | 8,918 |
Ramsey | 678 | 243,569 |
Redwood | 0 | 5,687 |
Renville | 0 | 5,243 |
Rice | 0 | 24,873 |
Rock | 0 | 2,563 |
Scott | 0 | 43,081 |
Sherburne | 14 | 27,549 |
Sibley | 0 | 5,914 |
St. Croix | 0 | 0 |
Stearns | 2 | 53,359 |
Steele | 0 | 1,670 |
Todd | 0 | 14,239 |
Wabasha | 2 | 10,440 |
Waseca | 0 | 3,226 |
Washington | 11 | 122,918 |
Watonwan | 0 | 283 |
Wilkin | 0 | 1,754 |
Winona | 0 | 21,878 |
Wright | 3 | 53,169 |
Yellow Medicine | 0 | 4,507 |
Texas
County | Out | Total |
---|
Armstrong | 0 | 1,794 |
Bailey | 0 | 2,614 |
Briscoe | 0 | 1,792 |
Carson | 0 | 4,563 |
Castro | 3 | 7,866 |
Cochran | 0 | 1,780 |
Crosby | 0 | 6,482 |
Dallam | 0 | 6,036 |
Dawson | 0 | 9,257 |
Deaf Smith | 1 | 13,374 |
Donley | 0 | 4,263 |
Floyd | 1 | 1,863 |
Gaines | 3 | 16,973 |
Garza | 1 | 4,161 |
Gray | 68 | 13,290 |
Hale | 0 | 17,893 |
Hansford | 1 | 4,898 |
Hartley | 0 | 4,311 |
Hemphill | 0 | 3,732 |
Hockley | 0 | 15,477 |
Hutchinson | 0 | 13,243 |
Lamb | 0 | 6,617 |
Lipscomb | 0 | 3,657 |
Lubbock | 4 | 126,392 |
Lynn | 0 | 6,742 |
Moore | 0 | 12,118 |
Ochiltree | 0 | 7,730 |
Oldham | 0 | 1,505 |
Parmer | 0 | 6,381 |
Potter | 0 | 56,588 |
Randall | 9 | 74,418 |
Roberts | 14 | 2,088 |
Sherman | 0 | 3,209 |
Swisher | 1 | 4,967 |
Terry | 1 | 5,737 |
Wheeler | 436 | 6,502 |
Yoakum | 0 | 7,206 |
Wisconsin
County | Out | Total |
---|
Ashland | 0 | 9,519 |
Barron | 0 | 19,064 |
Bayfield | 0 | 12,546 |
Buffalo | 0 | 4,036 |
Burnett | 0 | 13,834 |
Chippewa | 1 | 22,577 |
Clark | 0 | 17,293 |
Crawford | 0 | 6,579 |
Dunn | 0 | 14,120 |
Eau Claire | 21 | 54,016 |
Iron | 1 | 7,875 |
Jackson | 0 | 3,054 |
La Crosse | 0 | 50,019 |
Lincoln | 0 | 16,723 |
Marathon | 0 | 48,740 |
Monroe | 0 | 22,908 |
Oneida | 0 | 32,666 |
Pepin | 0 | 3,608 |
Pierce | 0 | 14,681 |
Polk | 1 | 29,483 |
Price | 0 | 5,349 |
Rusk | 0 | 6,900 |
Sawyer | 1 | 7,471 |
St. Croix | 6 | 37,882 |
Taylor | 0 | 6,181 |
Trempealeau | 0 | 7,295 |
Vernon | 0 | 13,605 |
Vilas | 534 | 28,892 |
Washburn | 68 | 10,649 |
If you're a Xcel Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Xcel Energy outages. Stay safe, and thank you for relying on us to keep you informed.