Our data currently shows 3,698 active power outages in North Carolina, affecting about 0.1% of the 5,842,704 customers tracked, as of 2025-05-30 10:06:26 PM. The largest outages are reported by Duke Energy, with 2587 customers out.
The most affected area is Stokes, where utility teams are actively working to restore power. In total, we track 97 electricity providers across the state, and this page is updated live with the latest outage information.
Minor outages in North Carolina. A small number of customers are currently without power. Local utility teams are addressing the issue.
- Alamance (2 / 90,846)
- Alexander (29 / 19,574)
- Alleghany (0 / 9,854)
- Anson (2 / 15,356)
- Ashe (0 / 21,747)
- Avery (0 / 1,793)
- Beaufort (0 / 40,197)
- Bertie (0 / 8,103)
- Bladen (3 / 22,355)
- Brunswick (6 / 132,059)
- Buncombe (13 / 159,617)
- Burke (0 / 53,925)
- Cabarrus (1 / 79,892)
- Caldwell (0 / 44,507)
- Camden (0 / 5,240)
- Carteret (0 / 55,665)
- Caswell (0 / 12,936)
- Catawba (2 / 89,650)
- Chatham (98 / 47,600)
- Cherokee (25 / 25,510)
- Chowan (0 / 8,520)
- Clay (367 / 20,003)
- Cleveland (20 / 48,606)
- Columbus (0 / 30,695)
- Craven (0 / 32,282)
- Cumberland (0 / 163,589)
- Currituck (0 / 21,202)
- Dare (0 / 43,655)
- Davidson (44 / 88,438)
- Davie (0 / 23,913)
- Duplin (11 / 30,341)
- Durham (0 / 174,219)
- E001 (0 / 2,122)
- Edgecombe (0 / 48,862)
- Fannin (0 / 13)
- Forsyth (113 / 195,004)
- Franklin (0 / 39,450)
- Gaston (5 / 128,596)
- Gates (0 / 5,351)
- Graham (1 / 6,567)
- Granville (3 / 29,156)
- Greene (0 / 3,504)
- Guilford (9 / 275,281)
- Halifax (12 / 25,517)
- Harnett (1 / 71,209)
- Haywood (1 / 42,966)
- Henderson (73 / 69,655)
- Hertford (0 / 9,785)
- Hoke (0 / 25,378)
- Hyde (0 / 7,159)
- Iredell (0 / 107,027)
- Jackson (6 / 34,189)
- Johnston (2 / 117,316)
- Jones (0 / 5,657)
- Lee (532 / 34,434)
- Lenoir (0 / 29,476)
- Lincoln (0 / 46,729)
- Macon (26 / 29,471)
- Madison (4 / 15,329)
- Marlboro (0 / 0)
- Martin (0 / 15,256)
- Mcdowell (0 / 30,907)
- Mecklenburg (5 / 649,988)
- Mitchell (7 / 11,718)
- Montgomery (0 / 21,032)
- Moore (1 / 65,334)
- Nash (1 / 27,995)
- New Hanover (17 / 145,917)
- Northampton (0 / 10,475)
- Onslow (1 / 97,582)
- Orange (1 / 72,610)
- Pamlico (0 / 15,492)
- Pasquotank (0 / 7,056)
- Pender (0 / 41,673)
- Perquimans (0 / 7,662)
- Person (0 / 21,818)
- Pitt (0 / 85,913)
- Polk (539 / 20,357)
- Randolph (27 / 75,157)
- Richmond (1 / 28,164)
- Robeson (3 / 61,846)
- Rockingham (138 / 52,085)
- Rowan (2 / 79,145)
- Rutherford (8 / 50,155)
- Sampson (71 / 44,588)
- Scotland (0 / 18,301)
- Spartanburg (0 / 0)
- Stanly (7 / 31,858)
- Stokes (696 / 26,277)
- Surry (634 / 40,583)
- Swain (1 / 12,226)
- Transylvania (0 / 24,103)
- Tyrrell (0 / 2,448)
- Union (19 / 95,145)
- Vance (0 / 22,949)
- Wake (93 / 558,610)
- Warren (0 / 13,505)
- Washington (0 / 7,581)
- Watauga (0 / 38,157)
- Wayne (0 / 60,915)
- Wilkes (2 / 38,792)
- Wilson (0 / 48,850)
- Yadkin (2 / 21,744)
- Yancey (11 / 13,643)
Electric Providers for North Carolina
Provider | Out | Total | Last Updated |
---|---|---|---|
Albemarle Electric Corporation | 0 | 13,752 | 2025-05-30 10:21:28 PM |
Apex Electric Utilities | 0 | 615 | 2025-05-30 10:21:28 PM |
Ayden Municipal Power | 0 | 4,629 | 2025-05-30 10:21:28 PM |
Belhaven Municipal Power | 0 | 1,116 | 2025-05-30 10:21:29 PM |
Benson Municipal Power | 0 | 2,066 | 2025-05-30 10:21:30 PM |
Blue Ridge Energy | 0 | 79,943 | 2025-05-30 10:21:31 PM |
Blue Ridge Mountain EMC | 391 | 38,041 | 2025-05-30 10:19:39 PM |
Bostic Municipal Power | 0 | 202 | 2025-05-30 10:21:31 PM |
Broad River Electric Cooperative | 0 | 496 | 2025-05-30 10:21:32 PM |
Brunswick Electric Corporation | 6 | 121,244 | 2025-05-30 10:21:32 PM |
Cape Hatteras Electric Cooperative | 0 | 8,100 | 2025-05-30 10:21:33 PM |
Carteret-Craven Electric Coop | 0 | 32,394 | 2025-05-30 10:21:33 PM |
Central Electric Corporation | 613 | 34,063 | 2025-05-30 10:21:34 PM |
Cherryville Municipal Power | 0 | 2,555 | 2025-05-30 10:21:34 PM |
Clayton Municipal Power | 0 | 8,704 | 2025-05-30 10:21:34 PM |
Concord Electric Systems | 0 | 42,046 | 2025-05-30 10:21:34 PM |
Cornelius Municipal Power | 0 | 4,008 | 2025-05-30 10:21:34 PM |
Dallas Municipal Power | 0 | 4,283 | 2025-05-30 10:21:35 PM |
Dominion Energy | 0 | 127,934 | 2025-05-30 10:21:46 PM |
Drexel Municipal Power | 0 | 1,270 | 2025-05-30 10:21:46 PM |
Duke Energy | 2,587 | 3,833,176 | 2025-05-30 10:18:45 PM |
Edenton Municipal Power | 0 | 4,219 | 2025-05-30 10:21:46 PM |
Edgecombe-Martin County EMC | 0 | 15,695 | 2025-05-30 10:21:47 PM |
Energy United | 0 | 140,277 | 2025-05-30 10:21:49 PM |
Enfield Municipal Power | 0 | 1,249 | 2025-05-30 10:21:49 PM |
Farmville Municipal Power | 0 | 3,072 | 2025-05-30 10:21:49 PM |
Fayetteville Public Works | 0 | 84,944 | 2025-05-30 10:21:49 PM |
Forest City Municipal Power | 0 | 4,243 | 2025-05-30 10:21:49 PM |
Fountain Municipal Power | 0 | 303 | 2025-05-30 10:21:49 PM |
Four County EMC | 0 | 35,443 | 2025-05-30 10:21:50 PM |
Fremont Municipal Power | 0 | 791 | 2025-05-30 10:21:50 PM |
French Broad EMC | 12 | 40,153 | 2025-05-30 10:17:54 PM |
Gastonia Electric | 0 | 32,044 | 2025-05-30 10:21:50 PM |
Granite Falls Municipal Power | 0 | 2,644 | 2025-05-30 10:21:51 PM |
Greenville Utilities Commission | 0 | 69,000 | 2025-05-30 10:21:51 PM |
Halifax EMC | 0 | 12,025 | 2025-05-30 10:21:52 PM |
Hamilton Municipal Power | 0 | 244 | 2025-05-30 10:21:52 PM |
Haywood EMC | 25 | 28,760 | 2025-05-30 10:20:04 PM |
Hertford Municipal Power | 0 | 768 | 2025-05-30 10:21:52 PM |
High Point Municipal Power | 0 | 43,822 | 2025-05-30 10:21:52 PM |
Hobgood Municipal Power | 0 | 268 | 2025-05-30 10:21:52 PM |
Hookerton Municipal Power | 0 | 423 | 2025-05-30 10:21:52 PM |
Huntersville Municipal Power | 0 | 8,413 | 2025-05-30 10:21:52 PM |
Jones-Onslow EMC | 0 | 84,827 | 2025-05-30 10:21:53 PM |
Kings Mountain Municipal Power | 0 | 5,360 | 2025-05-30 10:21:53 PM |
Kinston Municipal Power | 0 | 11,874 | 2025-05-30 10:21:53 PM |
La Grange Municipal Power | 0 | 1,892 | 2025-05-30 10:21:53 PM |
Landis Municipal Power | 0 | 3,635 | 2025-05-30 10:21:54 PM |
Laurinburg Municipal Power | 0 | 5,544 | 2025-05-30 10:21:54 PM |
Lexington Municipal Power | 1 | 21,007 | 2025-05-30 10:21:54 PM |
Lincolnton Utilities Department | 0 | 2,994 | 2025-05-30 10:21:54 PM |
Louisburg Municipal Power | 0 | 2,064 | 2025-05-30 10:21:54 PM |
Lumbee River EMC | 0 | 67,643 | 2025-05-30 10:21:55 PM |
Lumberton Municipal Power | 0 | 11,601 | 2025-05-30 10:21:55 PM |
Macclesfield Municipal Power | 0 | 273 | 2025-05-30 10:21:55 PM |
Maiden Municipal Power | 0 | 1,261 | 2025-05-30 10:21:55 PM |
Mecklenburg Electric Cooperative | 3 | 148 | 2025-05-30 10:21:57 PM |
Monroe City Electric | 1 | 14,138 | 2025-05-30 10:21:57 PM |
Morganton Municipal Power | 0 | 8,841 | 2025-05-30 10:21:57 PM |
New Bern Electric Dept | 0 | 2,908 | 2025-05-30 10:21:57 PM |
New River Light & Power | 0 | 9,029 | 2025-05-30 10:21:57 PM |
Newton Municipal Power | 0 | 4,719 | 2025-05-30 10:21:58 PM |
Pee Dee Electric | 3 | 38,754 | 2025-05-30 10:21:58 PM |
Piedmont EMC | 0 | 34,158 | 2025-05-30 10:21:59 PM |
Pikeville Municipal Power | 0 | 508 | 2025-05-30 10:22:00 PM |
Pinetops Municipal Power | 0 | 718 | 2025-05-30 10:22:00 PM |
Pineville Municipal Power | 0 | 4,279 | 2025-05-30 10:22:00 PM |
Randolph EMC | 0 | 34,409 | 2025-05-30 10:22:01 PM |
Red Springs Municipal Power | 0 | 1,726 | 2025-05-30 10:22:01 PM |
Roanoke Electric Cooperative | 0 | 9,693 | 2025-05-30 10:22:02 PM |
Robersonville Municipal Power | 0 | 883 | 2025-05-30 10:22:02 PM |
Rocky Mount Municipal Power | 0 | 28,780 | 2025-05-30 10:22:02 PM |
Rutherford EMC | 0 | 109,700 | 2025-05-30 10:22:03 PM |
Scotland Neck Municipal Power | 0 | 1,330 | 2025-05-30 10:22:03 PM |
Selma Municipal Power | 0 | 3,013 | 2025-05-30 10:22:03 PM |
Sharpsburg Municipal Power | 0 | 1,258 | 2025-05-30 10:22:04 PM |
Shelby Electric Department | 20 | 6,863 | 2025-05-30 10:22:04 PM |
Smithfield Municipal Power | 0 | 4,843 | 2025-05-30 10:22:04 PM |
South River EMC | 0 | 65,146 | 2025-05-30 10:22:05 PM |
Southport Municipal Power | 0 | 3,372 | 2025-05-30 10:22:05 PM |
Stantonsburg Municipal Power | 0 | 1,210 | 2025-05-30 10:22:05 PM |
Statesville Municipal Power | 0 | 15,459 | 2025-05-30 10:22:05 PM |
Surry-Yadkin EMC | 3 | 28,128 | 2025-05-30 10:22:06 PM |
Tarboro Municipal Power | 0 | 6,510 | 2025-05-30 10:22:06 PM |
Tideland EMC | 0 | 47,515 | 2025-05-30 10:22:06 PM |
Tri-County EMC | 0 | 27,083 | 2025-05-30 10:18:17 PM |
Tri-State EMC | 0 | 1,807 | 2025-05-30 10:18:17 PM |
Union Power Cooperative | 0 | 80,859 | 2025-05-30 10:22:07 PM |
Wake Electric | 33 | 56,442 | 2025-05-30 10:22:08 PM |
Wake Forest Municipal Power | 0 | 7,213 | 2025-05-30 10:22:08 PM |
Walstonburg Municipal Power | 0 | 136 | 2025-05-30 10:22:08 PM |
Washington Municipal Power | 0 | 14,178 | 2025-05-30 10:22:08 PM |
Waynesville Municipal Power | 0 | 3,614 | 2025-05-30 10:22:08 PM |
Western Carolina Power | 0 | 3,800 | 2025-05-30 10:22:08 PM |
Wilson Energy | 0 | 45,069 | 2025-05-30 10:22:09 PM |
Windsor Municipal Power | 0 | 1,720 | 2025-05-30 10:22:09 PM |
Winterville Municipal Power | 0 | 3,333 | 2025-05-30 10:22:09 PM |
This page monitors power outages across North Carolina. Data is updated in real time from multiple electricity providers serving the area.