FirstEnergy reports 10,967 active power outages across 161 counties in 6 states, affecting about 0.1% of its 12,533,241 customers as of 2025-06-01 05:09:28 AM. The most affected area is Marion, where 1,104 customers are currently without power.
The provider ranks #1 nationwide in total outages and #75 in outage percentage. This page is updated live as restoration efforts continue.
Localized outages detected: Some areas under FirstEnergy's service are reporting problems. Restoration is in progress.
New Jersey
County | Out | Total |
---|
Burlington | 1 | 210,184 |
Essex | 150 | 367,559 |
Hunterdon | 6 | 61,403 |
Mercer | 0 | 166,152 |
Middlesex | 2 | 345,730 |
Monmouth | 7 | 291,101 |
Morris | 108 | 207,163 |
Ocean | 0 | 312,208 |
Passaic | 62 | 202,617 |
Somerset | 1 | 151,211 |
Sussex | 41 | 70,668 |
Union | 2 | 235,491 |
Warren | 20 | 52,760 |
Ohio
County | Out | Total |
---|
Ashland | 0 | 25,950 |
Ashtabula | 1 | 52,432 |
Carroll | 0 | 17,163 |
Champaign | 0 | 10,240 |
Clark | 0 | 58,934 |
Columbiana | 0 | 48,028 |
Crawford | 0 | 16,163 |
Cuyahoga | 6 | 532,012 |
Defiance | 0 | 20,122 |
Delaware | 0 | 94,037 |
Erie | 0 | 42,142 |
Fayette | 0 | 7,580 |
Franklin | 0 | 582,520 |
Fulton | 0 | 19,166 |
Geauga | 0 | 39,656 |
Greene | 0 | 106,774 |
Henry | 0 | 5,445 |
Holmes | 0 | 14,845 |
Huron | 0 | 28,859 |
Knox | 0 | 33,385 |
Lake | 0 | 103,678 |
Lorain | 0 | 132,038 |
Lucas | 0 | 207,000 |
Madison | 0 | 18,923 |
Mahoning | 0 | 112,279 |
Marion | 0 | 29,197 |
Medina | 10 | 66,145 |
Morrow | 0 | 26,475 |
Ottawa | 0 | 32,581 |
Portage | 0 | 76,120 |
Putnam | 0 | 16,728 |
Richland | 5 | 56,806 |
Sandusky | 0 | 23,808 |
Seneca | 0 | 27,318 |
Stark | 0 | 180,823 |
Summit | 0 | 227,016 |
Trumbull | 78 | 80,166 |
Tuscarawas | 0 | 40,330 |
Union | 0 | 26,104 |
Wayne | 0 | 44,802 |
Williams | 0 | 11,292 |
Wood | 0 | 50,112 |
Wyandot | 0 | 8,664 |
Pennsylvania
County | Out | Total |
---|
Adams | 30 | 50,908 |
Allegheny | 13 | 665,789 |
Armstrong | 0 | 36,858 |
Beaver | 0 | 145,630 |
Bedford | 20 | 16,905 |
Berks | 161 | 195,982 |
Blair | 4 | 55,994 |
Bradford | 0 | 33,101 |
Bucks | 291 | 270,814 |
Butler | 1 | 88,677 |
Cambria | 2 | 69,989 |
Cameron | 0 | 4,452 |
Centre | 46 | 69,040 |
Chester | 43 | 233,681 |
Clarion | 0 | 18,225 |
Clearfield | 14 | 43,394 |
Clinton | 9 | 30,538 |
Crawford | 0 | 46,759 |
Cumberland | 501 | 131,681 |
Dauphin | 921 | 146,469 |
Elk | 0 | 19,832 |
Erie | 0 | 125,598 |
Fayette | 47 | 71,477 |
Forest | 0 | 6,971 |
Franklin | 25 | 64,644 |
Fulton | 1 | 6,370 |
Greene | 298 | 19,263 |
Huntingdon | 0 | 13,740 |
Indiana | 32 | 43,806 |
Jefferson | 1 | 24,497 |
Juniata | 0 | 24,882 |
Lancaster | 353 | 258,873 |
Lawrence | 12 | 37,712 |
Lebanon | 237 | 64,702 |
Lehigh | 2 | 182,860 |
Lycoming | 28 | 86,501 |
Mckean | 0 | 21,496 |
Mercer | 0 | 52,499 |
Mifflin | 0 | 22,134 |
Monroe | 147 | 98,974 |
Montgomery | 38 | 348,804 |
Northampton | 283 | 157,457 |
Perry | 247 | 44,947 |
Pike | 58 | 41,690 |
Potter | 0 | 13,478 |
Somerset | 0 | 41,924 |
Sullivan | 0 | 6,932 |
Susquehanna | 0 | 28,547 |
Tioga | 0 | 25,013 |
Venango | 0 | 23,486 |
Warren | 0 | 23,338 |
Washington | 166 | 109,707 |
Wayne | 26 | 55,040 |
Westmoreland | 96 | 186,758 |
Wyoming | 0 | 18,440 |
York | 41 | 206,939 |
West Virginia
County | Out | Total |
---|
Barbour | 199 | 6,628 |
Berkeley | 2 | 56,675 |
Braxton | 68 | 7,938 |
Brooke | 0 | 11,619 |
Calhoun | 234 | 4,404 |
Clay | 2 | 3,775 |
Doddridge | 351 | 4,404 |
Gilmer | 563 | 4,055 |
Grant | 0 | 8,979 |
Greenbrier | 3 | 23,119 |
Hampshire | 54 | 16,667 |
Hancock | 0 | 16,081 |
Hardy | 2 | 10,384 |
Harrison | 701 | 36,673 |
Jackson | 0 | 16,382 |
Jefferson | 1 | 30,078 |
Lewis | 551 | 10,051 |
Marion | 1,104 | 30,065 |
Mineral | 4 | 15,498 |
Monongalia | 488 | 55,832 |
Monroe | 0 | 8,283 |
Morgan | 0 | 11,090 |
Nicholas | 13 | 14,358 |
Pendleton | 5 | 6,017 |
Pleasants | 1 | 3,990 |
Pocahontas | 76 | 9,953 |
Preston | 18 | 18,737 |
Randolph | 33 | 16,645 |
Ritchie | 150 | 6,409 |
Roane | 66 | 8,395 |
Summers | 0 | 7,748 |
Taylor | 225 | 8,372 |
Tucker | 50 | 6,159 |
Tyler | 52 | 5,703 |
Upshur | 168 | 17,192 |
Webster | 7 | 14,749 |
Wetzel | 332 | 7,293 |
Wirt | 2 | 3,926 |
Wood | 0 | 45,244 |
If you're a FirstEnergy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on FirstEnergy outages. Stay safe, and thank you for relying on us to keep you informed.