FirstEnergy reports 423 active power outages across 161 counties in 6 states, affecting about 0% of its 12,559,668 customers as of 2025-10-16 04:07:08 AM. The most affected area is Portage, where 107 customers are currently without power.
The provider ranks #31 nationwide in total outages and #324 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: FirstEnergy is currently delivering normal service with no significant power interruptions reported.
New Jersey
County | Out | Total |
---|
Burlington | 9 | 212,039 |
Essex | 1 | 370,860 |
Hunterdon | 1 | 61,368 |
Mercer | 0 | 167,930 |
Middlesex | 2 | 347,179 |
Monmouth | 3 | 293,878 |
Morris | 8 | 207,713 |
Ocean | 7 | 313,464 |
Passaic | 1 | 203,795 |
Somerset | 1 | 151,608 |
Sussex | 0 | 70,787 |
Union | 1 | 237,738 |
Warren | 3 | 52,953 |
Ohio
County | Out | Total |
---|
Ashland | 0 | 25,861 |
Ashtabula | 0 | 52,454 |
Carroll | 0 | 15,452 |
Champaign | 0 | 10,249 |
Clark | 0 | 58,933 |
Columbiana | 0 | 47,801 |
Crawford | 0 | 16,170 |
Cuyahoga | 3 | 532,222 |
Defiance | 0 | 20,278 |
Delaware | 0 | 94,919 |
Erie | 0 | 42,201 |
Fayette | 0 | 7,518 |
Franklin | 1 | 580,688 |
Fulton | 0 | 20,572 |
Geauga | 0 | 39,712 |
Greene | 0 | 106,775 |
Henry | 0 | 7,855 |
Holmes | 0 | 14,838 |
Huron | 0 | 28,872 |
Knox | 0 | 33,424 |
Lake | 0 | 103,664 |
Lorain | 0 | 132,579 |
Lucas | 0 | 206,954 |
Madison | 0 | 19,144 |
Mahoning | 0 | 112,148 |
Marion | 1 | 29,164 |
Medina | 0 | 66,240 |
Morrow | 0 | 29,687 |
Ottawa | 0 | 32,656 |
Portage | 107 | 76,276 |
Putnam | 0 | 16,617 |
Richland | 0 | 56,299 |
Sandusky | 0 | 23,789 |
Seneca | 0 | 27,122 |
Stark | 1 | 179,893 |
Summit | 0 | 226,211 |
Trumbull | 0 | 79,927 |
Tuscarawas | 0 | 40,233 |
Union | 0 | 26,022 |
Wayne | 0 | 44,669 |
Williams | 0 | 11,299 |
Wood | 0 | 50,566 |
Wyandot | 0 | 8,663 |
Pennsylvania
County | Out | Total |
---|
Adams | 0 | 51,231 |
Allegheny | 0 | 667,849 |
Armstrong | 0 | 36,175 |
Beaver | 0 | 152,068 |
Bedford | 0 | 16,893 |
Berks | 3 | 196,125 |
Blair | 0 | 56,316 |
Bradford | 0 | 33,124 |
Bucks | 51 | 270,819 |
Butler | 0 | 89,081 |
Cambria | 0 | 70,106 |
Cameron | 0 | 4,432 |
Centre | 0 | 69,343 |
Chester | 59 | 234,181 |
Clarion | 0 | 18,196 |
Clearfield | 0 | 43,480 |
Clinton | 0 | 30,565 |
Crawford | 0 | 46,728 |
Cumberland | 0 | 132,908 |
Dauphin | 0 | 147,490 |
Elk | 13 | 19,821 |
Erie | 0 | 125,687 |
Fayette | 0 | 71,279 |
Forest | 0 | 7,144 |
Franklin | 0 | 64,764 |
Fulton | 0 | 6,374 |
Greene | 0 | 19,220 |
Huntingdon | 3 | 13,737 |
Indiana | 0 | 43,804 |
Jefferson | 0 | 24,548 |
Juniata | 0 | 24,880 |
Lancaster | 0 | 258,924 |
Lawrence | 0 | 37,603 |
Lebanon | 0 | 64,992 |
Lehigh | 0 | 184,493 |
Lycoming | 0 | 85,968 |
Mckean | 0 | 21,512 |
Mercer | 0 | 52,133 |
Mifflin | 0 | 22,159 |
Monroe | 40 | 99,034 |
Montgomery | 29 | 348,876 |
Northampton | 0 | 157,867 |
Perry | 0 | 44,990 |
Pike | 1 | 42,104 |
Potter | 0 | 13,473 |
Somerset | 0 | 42,026 |
Sullivan | 0 | 6,997 |
Susquehanna | 0 | 28,517 |
Tioga | 0 | 25,061 |
Venango | 0 | 23,484 |
Warren | 0 | 23,316 |
Washington | 1 | 109,770 |
Wayne | 0 | 55,065 |
Westmoreland | 0 | 187,075 |
Wyoming | 0 | 18,915 |
York | 44 | 209,265 |
West Virginia
County | Out | Total |
---|
Barbour | 0 | 6,622 |
Berkeley | 0 | 56,933 |
Braxton | 0 | 7,938 |
Brooke | 0 | 11,618 |
Calhoun | 0 | 4,412 |
Clay | 0 | 3,857 |
Doddridge | 0 | 4,423 |
Gilmer | 0 | 4,055 |
Grant | 0 | 9,060 |
Greenbrier | 0 | 23,024 |
Hampshire | 0 | 16,761 |
Hancock | 0 | 16,042 |
Hardy | 0 | 10,439 |
Harrison | 4 | 36,634 |
Jackson | 0 | 16,150 |
Jefferson | 0 | 30,588 |
Lewis | 0 | 10,008 |
Marion | 0 | 29,899 |
Mineral | 0 | 15,553 |
Monongalia | 0 | 56,146 |
Monroe | 0 | 8,360 |
Morgan | 13 | 11,153 |
Nicholas | 0 | 14,345 |
Pendleton | 0 | 6,014 |
Pleasants | 0 | 3,983 |
Pocahontas | 0 | 9,947 |
Preston | 0 | 18,738 |
Randolph | 0 | 16,650 |
Ritchie | 0 | 6,404 |
Roane | 0 | 8,394 |
Summers | 0 | 8,197 |
Taylor | 0 | 8,385 |
Tucker | 0 | 6,189 |
Tyler | 0 | 5,701 |
Upshur | 0 | 17,241 |
Webster | 0 | 14,913 |
Wetzel | 0 | 7,265 |
Wirt | 0 | 3,924 |
Wood | 0 | 45,170 |
If you're a FirstEnergy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on FirstEnergy outages. Stay safe, and thank you for relying on us to keep you informed.