Our data currently shows 4,058 active power outages in Florida, affecting about 0% of the 11,655,169 customers tracked, as of 2025-05-30 10:06:01 PM. The largest outages are reported by Florida Power & Light Company, with 2381 customers out.
The most affected area is Miami-dade, where utility teams are actively working to restore power. In total, we track 33 electricity providers across the state, and this page is updated live with the latest outage information.
Minor outages in Florida. A small number of customers are currently without power. Local utility teams are addressing the issue.
- Alachua (1 / 134,766)
- Baker (0 / 12,792)
- Bay (0 / 132,431)
- Bradford (1 / 10,762)
- Brevard (124 / 360,052)
- Brooks (0 / 4)
- Broward (218 / 868,131)
- Calhoun (0 / 6,729)
- Charlotte (19 / 144,359)
- Citrus (495 / 97,803)
- Clay (0 / 101,287)
- Collier (72 / 282,457)
- Columbia (4 / 36,198)
- Desoto (0 / 6,687)
- Dixie (0 / 10,367)
- Duval (3 / 505,559)
- Escambia (106 / 174,058)
- Flagler (0 / 76,063)
- Franklin (0 / 11,451)
- Gadsden (4 / 15,492)
- Gilchrist (0 / 10,395)
- Glades (11 / 7,266)
- Gulf (0 / 12,892)
- Hamilton (0 / 7,005)
- Hardee (0 / 9,704)
- Hendry (1 / 18,004)
- Hernando (1 / 106,996)
- Highlands (0 / 66,497)
- Hillsborough (30 / 709,298)
- Holmes (0 / 10,800)
- Indian River (0 / 25,581)
- Jackson (4 / 28,774)
- Jefferson (0 / 8,821)
- Lafayette (0 / 4,475)
- Lake (19 / 205,156)
- Lee (91 / 520,335)
- Leon (252 / 131,699)
- Levy (0 / 25,932)
- Liberty (10 / 4,378)
- Madison (0 / 11,405)
- Manatee (498 / 261,892)
- Marion (5 / 225,638)
- Martin (14 / 103,554)
- Miami-dade (898 / 1,251,990)
- Monroe (0 / 94,160)
- Nassau (0 / 69,050)
- Okaloosa (5 / 122,239)
- Okeechobee (3 / 23,680)
- Orange (63 / 664,902)
- Osceola (0 / 216,895)
- Palm Beach (102 / 832,660)
- Pasco (3 / 325,594)
- Pinellas (1 / 566,552)
- Polk (400 / 384,579)
- Putnam (3 / 43,931)
- Santa Rosa (4 / 95,755)
- Sarasota (64 / 313,060)
- Seminole (345 / 230,698)
- St. Johns (113 / 156,446)
- St. Lucie (1 / 178,510)
- Sumter (1 / 97,311)
- Suwannee (4 / 25,118)
- Taylor (0 / 13,724)
- Thomas (0 / 16)
- Union (0 / 5,921)
- Volusia (61 / 327,268)
- Wakulla (4 / 18,778)
- Walton (0 / 78,173)
- Washington (0 / 14,214)
Electric Providers for Florida
Provider | Out | Total | Last Updated |
---|---|---|---|
Central Florida Electric Cooperative | 0 | 36,580 | 2025-05-30 10:20:26 PM |
Choctawhatchee Electric Coop | 0 | 72,324 | 2025-05-30 10:20:26 PM |
City of Tallahassee | 213 | 105,473 | 2025-05-30 10:20:26 PM |
Clay Electric Coop | 4 | 196,155 | 2025-05-30 10:20:28 PM |
Duke Energy | 823 | 2,012,199 | 2025-05-30 10:18:45 PM |
Escambia River Electric Coop | 0 | 14,849 | 2025-05-30 10:20:28 PM |
Florida Keys Electric Coop | 0 | 42,743 | 2025-05-30 10:20:28 PM |
Florida Power & Light Company | 2,381 | 5,889,149 | 2025-05-30 10:20:32 PM |
Florida Public Utilities | 4 | 46,938 | 2025-05-30 10:20:32 PM |
Fort Pierce Utilities Authority | 0 | 28,903 | 2025-05-30 10:20:32 PM |
Gainesville Regional Utilities | 0 | 100,600 | 2025-05-30 10:20:33 PM |
Glades Electric Cooperative | 14 | 18,415 | 2025-05-30 10:20:33 PM |
Grady EMC | 0 | 19 | 2025-05-30 10:20:02 PM |
Gulf Coast Electric Coop | 0 | 22,540 | 2025-05-30 10:20:34 PM |
JEA | 3 | 543,136 | 2025-05-30 10:20:34 PM |
Keys Energy Services | 0 | 51,316 | 2025-05-30 10:20:34 PM |
Kissimmee Utility Authority | 0 | 90,000 | 2025-05-30 10:20:34 PM |
Lake Worth Utilities Department | 12 | 28,078 | 2025-05-30 10:20:35 PM |
Lakeland Electric | 8 | 139,619 | 2025-05-30 10:20:35 PM |
Lee County Electric Coop | 0 | 259,086 | 2025-05-30 10:20:36 PM |
Leesburg Electric Department | 1 | 19,544 | 2025-05-30 10:20:36 PM |
New Smyrna Beach Utilities | 0 | 30,555 | 2025-05-30 10:20:36 PM |
Ocala Electric Utility | 0 | 52,146 | 2025-05-30 10:20:36 PM |
Okefenoke REMC | 0 | 11,796 | 2025-05-30 10:20:16 PM |
Orlando Utilities Commission | 0 | 285,967 | 2025-05-30 10:20:36 PM |
Peace River Electric Coop | 0 | 68,560 | 2025-05-30 10:20:37 PM |
SECO Energy | 496 | 254,504 | 2025-05-30 10:20:38 PM |
Suwannee Valley Electric Cooperative | 8 | 28,906 | 2025-05-30 10:20:38 PM |
Talquin Electric Cooperative | 57 | 56,055 | 2025-05-30 10:20:39 PM |
Tampa Electric | 32 | 839,985 | 2025-05-30 10:20:39 PM |
Tri-County Electric Coop | 0 | 19,633 | 2025-05-30 10:15:58 PM |
West Florida Electric | 0 | 28,460 | 2025-05-30 10:20:40 PM |
Withlacoochee River Electric Coop | 2 | 260,936 | 2025-05-30 10:20:40 PM |
This page monitors power outages across Florida. Data is updated in real time from multiple electricity providers serving the area.