Duke Energy reports 6,558 active power outages across 234 counties in 6 states, affecting about 0% of its 16,422,103 customers as of 2025-06-01 05:08:43 AM. The most affected area is Johnston, where 3,379 customers are currently without power.
The provider ranks #2 nationwide in total outages and #125 in outage percentage. This page is updated live as restoration efforts continue.
Localized outages detected: Some areas under Duke Energy's service are reporting problems. Restoration is in progress.
Florida
County | Out | Total |
---|
Alachua | 0 | 134,759 |
Bay | 0 | 132,539 |
Brevard | 12 | 360,085 |
Citrus | 0 | 97,866 |
Columbia | 0 | 36,193 |
Dixie | 0 | 10,367 |
Flagler | 2 | 76,053 |
Franklin | 0 | 11,451 |
Gadsden | 0 | 15,493 |
Gilchrist | 0 | 10,396 |
Gulf | 0 | 12,891 |
Hamilton | 0 | 7,007 |
Hardee | 0 | 9,702 |
Hernando | 1 | 107,061 |
Highlands | 76 | 66,530 |
Hillsborough | 7 | 709,298 |
Jefferson | 0 | 8,823 |
Lafayette | 0 | 4,475 |
Lake | 1 | 205,169 |
Leon | 0 | 131,701 |
Levy | 0 | 25,932 |
Liberty | 0 | 4,378 |
Madison | 0 | 11,410 |
Marion | 0 | 225,703 |
Orange | 4 | 664,928 |
Osceola | 1 | 217,031 |
Pasco | 26 | 325,637 |
Pinellas | 0 | 566,674 |
Polk | 188 | 384,589 |
Seminole | 19 | 230,702 |
Sumter | 1 | 97,338 |
Suwannee | 0 | 25,114 |
Taylor | 0 | 13,718 |
Volusia | 2 | 327,441 |
Wakulla | 0 | 18,777 |
Indiana
County | Out | Total |
---|
Bartholomew | 0 | 41,972 |
Benton | 0 | 5,832 |
Boone | 0 | 28,240 |
Brown | 0 | 9,743 |
Carroll | 0 | 5,477 |
Cass | 0 | 4,788 |
Clark | 0 | 68,832 |
Clay | 0 | 18,092 |
Clinton | 0 | 7,533 |
Crawford | 0 | 8,179 |
Daviess | 13 | 5,866 |
Dearborn | 0 | 20,504 |
Decatur | 0 | 14,223 |
Delaware | 0 | 56,480 |
Dubois | 0 | 23,108 |
Fayette | 0 | 16,473 |
Floyd | 0 | 46,722 |
Fountain | 0 | 10,511 |
Franklin | 0 | 13,447 |
Fulton | 0 | 15,206 |
Gibson | 0 | 18,685 |
Grant | 0 | 30,026 |
Greene | 0 | 14,163 |
Hamilton | 0 | 171,051 |
Hancock | 0 | 35,913 |
Harrison | 0 | 28,360 |
Hendricks | 0 | 77,514 |
Henry | 0 | 26,100 |
Howard | 0 | 46,207 |
Huntington | 0 | 18,625 |
Jackson | 1 | 27,788 |
Jefferson | 0 | 19,699 |
Jennings | 0 | 18,717 |
Johnson | 45 | 65,768 |
Knox | 0 | 20,668 |
Kosciusko | 104 | 48,272 |
Lawrence | 0 | 31,659 |
Madison | 0 | 64,048 |
Marion | 0 | 501,118 |
Martin | 16 | 5,979 |
Miami | 532 | 7,912 |
Monroe | 0 | 69,895 |
Montgomery | 0 | 11,343 |
Morgan | 0 | 20,917 |
Orange | 0 | 16,703 |
Owen | 0 | 5,625 |
Parke | 0 | 7,520 |
Pike | 0 | 7,155 |
Posey | 0 | 12,238 |
Putnam | 1 | 18,304 |
Randolph | 0 | 16,648 |
Ripley | 0 | 15,992 |
Rush | 0 | 10,706 |
Scott | 0 | 9,322 |
Shelby | 0 | 28,240 |
Sullivan | 0 | 10,580 |
Switzerland | 0 | 5,734 |
Tippecanoe | 0 | 80,841 |
Tipton | 0 | 4,087 |
Union | 0 | 4,176 |
Vermillion | 0 | 9,145 |
Vigo | 1 | 53,439 |
Wabash | 0 | 17,368 |
Warren | 0 | 3,939 |
Warrick | 5 | 31,723 |
Washington | 0 | 24,056 |
Wayne | 4 | 29,537 |
Wells | 0 | 8,322 |
Whitley | 0 | 18,802 |
North Carolina
County | Out | Total |
---|
Alamance | 1 | 90,849 |
Alexander | 0 | 19,574 |
Anson | 0 | 15,356 |
Avery | 0 | 1,793 |
Beaufort | 3 | 40,197 |
Bladen | 0 | 22,364 |
Brunswick | 0 | 132,070 |
Buncombe | 17 | 159,643 |
Burke | 0 | 53,925 |
Cabarrus | 0 | 79,902 |
Caldwell | 0 | 44,512 |
Carteret | 0 | 55,679 |
Caswell | 0 | 12,937 |
Catawba | 0 | 89,649 |
Chatham | 13 | 47,624 |
Cherokee | 0 | 25,513 |
Clay | 0 | 20,003 |
Cleveland | 20 | 48,606 |
Columbus | 0 | 30,695 |
Craven | 0 | 32,249 |
Cumberland | 0 | 163,590 |
Davidson | 2 | 88,424 |
Davie | 0 | 23,915 |
Duplin | 0 | 30,343 |
Durham | 2 | 174,250 |
Edgecombe | 0 | 48,862 |
Forsyth | 0 | 194,981 |
Franklin | 90 | 39,450 |
Gaston | 8 | 128,621 |
Graham | 0 | 6,567 |
Granville | 0 | 29,157 |
Greene | 0 | 3,503 |
Guilford | 4 | 275,308 |
Halifax | 4 | 25,520 |
Harnett | 0 | 71,209 |
Haywood | 0 | 42,952 |
Henderson | 9 | 69,666 |
Hoke | 0 | 25,376 |
Iredell | 0 | 107,018 |
Jackson | 0 | 34,213 |
Johnston | 3,379 | 117,363 |
Jones | 0 | 5,657 |
Lee | 0 | 34,434 |
Lenoir | 0 | 29,481 |
Lincoln | 0 | 46,729 |
Macon | 0 | 29,471 |
Madison | 1 | 15,329 |
Mcdowell | 0 | 30,907 |
Mecklenburg | 20 | 650,184 |
Mitchell | 3 | 11,717 |
Montgomery | 0 | 21,039 |
Moore | 0 | 65,347 |
Nash | 506 | 28,027 |
New Hanover | 0 | 145,917 |
Onslow | 0 | 97,574 |
Orange | 35 | 72,635 |
Pamlico | 0 | 15,492 |
Pender | 0 | 41,674 |
Person | 0 | 21,818 |
Pitt | 0 | 85,913 |
Polk | 77 | 20,359 |
Randolph | 1 | 75,183 |
Richmond | 3 | 28,161 |
Robeson | 0 | 61,845 |
Rockingham | 0 | 52,138 |
Rowan | 0 | 79,150 |
Rutherford | 1 | 50,160 |
Sampson | 0 | 44,586 |
Scotland | 0 | 18,301 |
Stanly | 0 | 31,858 |
Stokes | 1 | 26,281 |
Surry | 0 | 40,578 |
Swain | 0 | 12,226 |
Transylvania | 0 | 24,103 |
Union | 0 | 95,147 |
Vance | 0 | 22,945 |
Wake | 74 | 558,972 |
Warren | 4 | 13,507 |
Wayne | 0 | 60,873 |
Wilkes | 0 | 38,798 |
Wilson | 0 | 48,850 |
Yadkin | 0 | 21,744 |
Yancey | 2 | 13,643 |
South Carolina
County | Out | Total |
---|
Abbeville | 0 | 22,778 |
Aiken | 0 | 100,160 |
Anderson | 0 | 129,502 |
Cherokee | 0 | 29,640 |
Chester | 0 | 21,839 |
Chesterfield | 0 | 19,909 |
Clarendon | 0 | 22,533 |
Darlington | 0 | 34,475 |
Dillon | 0 | 14,967 |
Edgefield | 0 | 14,891 |
Fairfield | 0 | 17,597 |
Florence | 1 | 79,075 |
Georgetown | 104 | 42,852 |
Greenville | 10 | 307,065 |
Greenwood | 17 | 27,313 |
Haywood | 0 | 1 |
Horry | 0 | 256,759 |
Kershaw | 0 | 36,045 |
Lancaster | 0 | 54,685 |
Laurens | 0 | 34,829 |
Lee | 0 | 8,151 |
Marion | 0 | 17,563 |
Marlboro | 0 | 13,587 |
Mccormick | 0 | 11,444 |
Newberry | 0 | 16,860 |
Oconee | 0 | 59,798 |
Pickens | 0 | 87,208 |
Saluda | 0 | 15,283 |
Spartanburg | 0 | 179,363 |
Sumter | 0 | 38,478 |
Union | 0 | 12,231 |
Williamsburg | 5 | 21,118 |
York | 0 | 142,662 |
If you're a Duke Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Duke Energy outages. Stay safe, and thank you for relying on us to keep you informed.