Dominion Energy reports 1,805 active power outages across 139 counties in 3 states, affecting about 0% of its 5,246,217 customers as of 2025-06-01 06:22:27 AM. The most affected area is Nash, where 506 customers are currently without power.
The provider ranks #9 nationwide in total outages and #140 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Dominion Energy's network. Utility crews are resolving them promptly.
North Carolina
County | Out | Total |
---|---|---|
Beaufort | 3 | 40,197 |
Bertie | 0 | 8,103 |
Camden | 0 | 5,240 |
Chowan | 0 | 8,520 |
Currituck | 0 | 21,202 |
Dare | 0 | 43,655 |
Edgecombe | 0 | 48,862 |
Gates | 0 | 5,351 |
Granville | 0 | 29,157 |
Halifax | 4 | 25,520 |
Hertford | 0 | 9,785 |
Martin | 0 | 15,256 |
Nash | 506 | 28,027 |
Northampton | 0 | 10,475 |
Pasquotank | 0 | 7,056 |
Perquimans | 0 | 7,662 |
Pitt | 0 | 85,913 |
Tyrrell | 0 | 2,448 |
Warren | 4 | 13,507 |
Washington | 0 | 7,581 |
South Carolina
County | Out | Total |
---|---|---|
Abbeville | 0 | 22,778 |
Aiken | 0 | 100,160 |
Allendale | 0 | 5,143 |
Bamberg | 0 | 9,172 |
Barnwell | 0 | 12,634 |
Beaufort | 0 | 116,887 |
Berkeley | 476 | 130,934 |
Calhoun | 0 | 9,460 |
Charleston | 0 | 251,970 |
Colleton | 0 | 25,627 |
Dorchester | 0 | 83,326 |
Edgefield | 0 | 14,891 |
Fairfield | 0 | 17,597 |
Greenwood | 18 | 27,313 |
Hampton | 0 | 10,700 |
Jasper | 0 | 19,221 |
Kershaw | 0 | 36,045 |
Lexington | 0 | 160,463 |
Mccormick | 0 | 11,444 |
Newberry | 0 | 16,860 |
Orangeburg | 2 | 37,207 |
Richland | 1 | 212,859 |
Saluda | 0 | 15,283 |
Union | 0 | 12,231 |
Virginia
If you're a Dominion Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Dominion Energy outages. Stay safe, and thank you for relying on us to keep you informed.