Otter Tail Power Company reports 71 active power outages across 76 counties in 3 states, affecting about 0% of its 685,331 customers as of 2026-01-15 08:36:11 AM. The most affected area is Cass, where 26 customers are currently without power.
The provider ranks #85 nationwide in total outages and #251 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Otter Tail Power Company is currently delivering normal service with no significant power interruptions reported.
Minnesota
| County | Out | Total |
|---|---|---|
| Becker | 0 | 18,502 |
| Beltrami | 1 | 39,063 |
| Big Stone | 0 | 2,433 |
| Cass | 4 | 58,250 |
| Chippewa | 0 | 6,310 |
| Clay | 0 | 5,755 |
| Clearwater | 0 | 767 |
| Douglas | 0 | 17,504 |
| Grant | 7 | 4,896 |
| Hubbard | 4 | 21,401 |
| Kandiyohi | 0 | 13,865 |
| Kittson | 0 | 1,909 |
| Lac Qui Parle | 0 | 3,384 |
| Lincoln | 1 | 1,514 |
| Lyon | 0 | 4,216 |
| Mahnomen | 0 | 3,349 |
| Marshall | 0 | 1,935 |
| Norman | 0 | 1,668 |
| Otter Tail | 1 | 44,616 |
| Polk | 0 | 9,709 |
| Pope | 0 | 8,919 |
| Red Lake | 0 | 1,322 |
| Redwood | 0 | 5,690 |
| Roseau | 1 | 5,845 |
| Stevens | 0 | 5,269 |
| Swift | 0 | 4,316 |
| Todd | 1 | 14,240 |
| Traverse | 0 | 2,655 |
| Wilkin | 0 | 1,916 |
| Yellow Medicine | 1 | 4,510 |
North Dakota
| County | Out | Total |
|---|---|---|
| Barnes | 0 | 3,477 |
| Benson | 0 | 3,430 |
| Bottineau | 0 | 2,310 |
| Burleigh | 0 | 26,812 |
| Cass | 26 | 106,099 |
| Cavalier | 0 | 1,901 |
| Dickey | 0 | 2,746 |
| Eddy | 0 | 1,780 |
| Foster | 0 | 2,361 |
| Grand Forks | 0 | 37,749 |
| Griggs | 0 | 1,851 |
| Kidder | 0 | 2,468 |
| Lamoure | 7 | 2,638 |
| Logan | 0 | 1,316 |
| Mchenry | 0 | 2,127 |
| Mclean | 8 | 12,197 |
| Mountrail | 0 | 10,268 |
| Nelson | 0 | 1,958 |
| Pembina | 1 | 4,032 |
| Pierce | 0 | 2,475 |
| Ramsey | 2 | 7,122 |
| Ransom | 0 | 3,535 |
| Renville | 0 | 1,554 |
| Richland | 0 | 9,772 |
| Rolette | 0 | 4,069 |
| Sargent | 0 | 2,825 |
| Sheridan | 0 | 733 |
| Steele | 0 | 1,321 |
| Stutsman | 2 | 12,420 |
| Towner | 0 | 1,708 |
| Traill | 0 | 4,052 |
| Walsh | 0 | 3,686 |
| Ward | 0 | 22,893 |
| Wells | 0 | 2,828 |
South Dakota
| County | Out | Total |
|---|---|---|
| Brookings | 1 | 4,048 |
| Codington | 0 | 1,615 |
| Day | 0 | 4,576 |
| Deuel | 0 | 2,279 |
| Grant | 0 | 2,884 |
| Hamlin | 1 | 2,584 |
| Kingsbury | 2 | 2,215 |
| Lake | 0 | 3,619 |
| Marshall | 0 | 2,732 |
| Moody | 0 | 1,830 |
| Pennington | 0 | 27,684 |
| Roberts | 0 | 5,024 |
If you're a Otter Tail Power Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Otter Tail Power Company outages. Stay safe, and thank you for relying on us to keep you informed.