Otter Tail Power Company reports 18 active power outages across 76 counties in 3 states, affecting about 0% of its 673,843 customers as of 2025-06-01 04:19:01 AM. The most affected area is Roseau, where 9 customers are currently without power.
The provider ranks #139 nationwide in total outages and #334 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Otter Tail Power Company is currently delivering normal service with no significant power interruptions reported.
Minnesota
County | Out | Total |
---|---|---|
Becker | 0 | 18,331 |
Beltrami | 0 | 36,125 |
Big Stone | 0 | 1,964 |
Cass | 0 | 55,222 |
Chippewa | 0 | 6,250 |
Clay | 0 | 5,659 |
Clearwater | 0 | 769 |
Douglas | 0 | 17,399 |
Grant | 0 | 4,650 |
Hubbard | 0 | 20,029 |
Kandiyohi | 0 | 13,827 |
Kittson | 0 | 1,908 |
Lac Qui Parle | 0 | 3,394 |
Lincoln | 0 | 1,679 |
Lyon | 0 | 4,218 |
Mahnomen | 0 | 3,349 |
Marshall | 1 | 1,936 |
Norman | 0 | 1,662 |
Otter Tail | 0 | 44,587 |
Polk | 0 | 9,698 |
Pope | 0 | 8,821 |
Red Lake | 0 | 1,326 |
Redwood | 0 | 5,684 |
Roseau | 9 | 5,848 |
Stevens | 0 | 5,149 |
Swift | 0 | 4,299 |
Todd | 0 | 14,233 |
Traverse | 0 | 1,464 |
Wilkin | 0 | 1,338 |
Yellow Medicine | 0 | 4,516 |
North Dakota
County | Out | Total |
---|---|---|
Barnes | 0 | 3,497 |
Benson | 2 | 3,433 |
Bottineau | 0 | 2,320 |
Burleigh | 0 | 26,577 |
Cass | 0 | 105,650 |
Cavalier | 0 | 1,941 |
Dickey | 0 | 2,688 |
Eddy | 0 | 1,778 |
Foster | 0 | 2,365 |
Grand Forks | 0 | 37,428 |
Griggs | 0 | 1,861 |
Kidder | 0 | 2,460 |
Lamoure | 0 | 2,623 |
Logan | 0 | 1,333 |
Mchenry | 0 | 2,063 |
Mclean | 0 | 12,215 |
Mountrail | 0 | 10,274 |
Nelson | 0 | 1,968 |
Pembina | 0 | 4,038 |
Pierce | 0 | 2,481 |
Ramsey | 0 | 7,155 |
Ransom | 0 | 3,533 |
Renville | 0 | 1,552 |
Richland | 0 | 9,714 |
Rolette | 0 | 4,075 |
Sargent | 0 | 2,855 |
Sheridan | 0 | 734 |
Steele | 0 | 1,327 |
Stutsman | 0 | 12,472 |
Towner | 0 | 1,711 |
Traill | 1 | 4,063 |
Walsh | 0 | 3,701 |
Ward | 0 | 22,778 |
Wells | 0 | 2,832 |
South Dakota
County | Out | Total |
---|---|---|
Brookings | 0 | 4,018 |
Codington | 0 | 1,606 |
Day | 0 | 4,521 |
Deuel | 0 | 2,375 |
Grant | 5 | 2,884 |
Hamlin | 0 | 2,589 |
Kingsbury | 0 | 3,091 |
Lake | 0 | 3,593 |
Marshall | 0 | 3,019 |
Moody | 0 | 1,898 |
Pennington | 0 | 27,447 |
Roberts | 0 | 3,973 |
If you're a Otter Tail Power Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Otter Tail Power Company outages. Stay safe, and thank you for relying on us to keep you informed.