Otter Tail Power Company reports 297 active power outages across 76 counties in 3 states, affecting about 0% of its 682,194 customers as of 2025-07-16 03:19:41 PM. The most affected area is Foster, where 192 customers are currently without power.
The provider ranks #40 nationwide in total outages and #114 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Otter Tail Power Company is currently delivering normal service with no significant power interruptions reported.
Minnesota
County | Out | Total |
---|---|---|
Becker | 0 | 18,469 |
Beltrami | 7 | 39,050 |
Big Stone | 0 | 1,967 |
Cass | 4 | 58,154 |
Chippewa | 0 | 6,252 |
Clay | 0 | 5,662 |
Clearwater | 0 | 766 |
Douglas | 0 | 17,597 |
Grant | 0 | 4,658 |
Hubbard | 0 | 21,401 |
Kandiyohi | 0 | 13,823 |
Kittson | 0 | 1,901 |
Lac Qui Parle | 0 | 3,387 |
Lincoln | 0 | 1,682 |
Lyon | 0 | 4,212 |
Mahnomen | 0 | 3,346 |
Marshall | 0 | 1,936 |
Norman | 0 | 1,660 |
Otter Tail | 1 | 44,636 |
Polk | 0 | 9,689 |
Pope | 0 | 8,918 |
Red Lake | 0 | 1,328 |
Redwood | 0 | 5,687 |
Roseau | 16 | 5,850 |
Stevens | 9 | 5,154 |
Swift | 0 | 4,303 |
Todd | 0 | 14,239 |
Traverse | 0 | 1,465 |
Wilkin | 0 | 1,754 |
Yellow Medicine | 0 | 4,507 |
North Dakota
County | Out | Total |
---|---|---|
Barnes | 0 | 3,491 |
Benson | 1 | 3,434 |
Bottineau | 0 | 2,313 |
Burleigh | 0 | 26,756 |
Cass | 0 | 105,624 |
Cavalier | 0 | 1,913 |
Dickey | 0 | 2,691 |
Eddy | 5 | 1,780 |
Foster | 192 | 2,365 |
Grand Forks | 3 | 37,593 |
Griggs | 0 | 1,859 |
Kidder | 17 | 2,466 |
Lamoure | 0 | 2,603 |
Logan | 0 | 1,331 |
Mchenry | 0 | 2,136 |
Mclean | 4 | 12,217 |
Mountrail | 0 | 10,241 |
Nelson | 1 | 1,969 |
Pembina | 0 | 4,040 |
Pierce | 0 | 2,473 |
Ramsey | 2 | 7,210 |
Ransom | 3 | 3,527 |
Renville | 0 | 1,552 |
Richland | 0 | 9,768 |
Rolette | 0 | 4,069 |
Sargent | 0 | 2,851 |
Sheridan | 0 | 733 |
Steele | 0 | 1,327 |
Stutsman | 0 | 12,489 |
Towner | 0 | 1,710 |
Traill | 0 | 4,057 |
Walsh | 25 | 3,705 |
Ward | 0 | 22,746 |
Wells | 3 | 2,833 |
South Dakota
County | Out | Total |
---|---|---|
Brookings | 0 | 4,016 |
Codington | 0 | 1,618 |
Day | 0 | 4,568 |
Deuel | 0 | 2,376 |
Grant | 0 | 2,886 |
Hamlin | 0 | 2,585 |
Kingsbury | 0 | 3,083 |
Lake | 0 | 3,594 |
Marshall | 0 | 2,717 |
Moody | 0 | 1,896 |
Pennington | 1 | 27,555 |
Roberts | 3 | 3,975 |
If you're a Otter Tail Power Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Otter Tail Power Company outages. Stay safe, and thank you for relying on us to keep you informed.