Our data currently shows 764 active power outages in Indiana, affecting about 0% of the 3,303,307 customers tracked, as of 2025-05-30 10:05:41 PM. The largest outages are reported by Parke County REMC, with 481 customers out.
The most affected area is Putnam, where utility teams are actively working to restore power. In total, we track 44 electricity providers across the state, and this page is updated live with the latest outage information.
Normal conditions in Indiana. Nearly all customers have power. No significant issues reported.
- Adams (0 / 13,711)
- Allen (16 / 179,105)
- Anderson (0 / 0)
- Bartholomew (0 / 41,959)
- Benton (0 / 5,832)
- Blackford (0 / 6,537)
- Boone (0 / 28,241)
- Brown (0 / 9,741)
- Carroll (0 / 5,477)
- Cass (0 / 4,788)
- Clark (2 / 68,832)
- Clay (40 / 18,092)
- Clinton (0 / 7,533)
- Crawford (1 / 8,179)
- Darke (0 / 0)
- Daviess (0 / 5,863)
- Dearborn (0 / 20,502)
- Decatur (0 / 14,223)
- Dekalb (0 / 15,671)
- Delaware (0 / 56,480)
- Dubois (1 / 23,107)
- Elkhart (0 / 77,095)
- Fayette (0 / 16,473)
- Floyd (0 / 46,722)
- Fountain (0 / 10,511)
- Franklin (0 / 13,447)
- Fulton (0 / 15,199)
- Gibson (0 / 18,685)
- Grant (1 / 30,026)
- Greene (0 / 14,162)
- Hamilton (0 / 170,984)
- Hancock (0 / 35,913)
- Harrison (0 / 28,360)
- Hendricks (1 / 77,514)
- Henry (1 / 26,100)
- Howard (0 / 46,207)
- Huntington (0 / 18,625)
- Jackson (1 / 27,789)
- Jasper (1 / 16,772)
- Jay (0 / 7,179)
- Jefferson (24 / 19,692)
- Jennings (9 / 18,717)
- Johnson (1 / 65,767)
- Knox (1 / 20,668)
- Kosciusko (18 / 48,272)
- Lagrange (0 / 20,997)
- Lake (82 / 152,623)
- Laporte (1 / 100,658)
- Lawrence (0 / 31,660)
- Madison (1 / 64,090)
- Marion (8 / 501,118)
- Marshall (1 / 25,959)
- Martin (0 / 5,976)
- Mclean (0 / 1,800)
- Miami (0 / 7,910)
- Monroe (35 / 69,909)
- Montgomery (0 / 11,343)
- Morgan (0 / 20,917)
- Newton (0 / 5,630)
- Noble (0 / 31,650)
- Ohio (0 / 1,340)
- Orange (0 / 16,703)
- Owen (0 / 5,625)
- Parke (47 / 7,520)
- Perry (0 / 4,913)
- Pike (0 / 7,155)
- Porter (12 / 101,879)
- Posey (0 / 12,238)
- Pulaski (0 / 5,653)
- Putnam (394 / 18,299)
- Randolph (0 / 16,648)
- Ripley (0 / 15,992)
- Rush (0 / 10,706)
- Scott (0 / 9,322)
- Shelby (0 / 28,240)
- Spencer (0 / 9,678)
- St. Joseph (1 / 121,056)
- Starke (0 / 13,109)
- Steuben (0 / 32,925)
- Sullivan (0 / 10,580)
- Switzerland (0 / 5,733)
- Tippecanoe (0 / 80,841)
- Tipton (0 / 4,087)
- Union (0 / 4,176)
- Vanderburgh (38 / 94,475)
- Vermillion (0 / 9,145)
- Vigo (19 / 53,451)
- Wabash (0 / 17,368)
- Warren (0 / 3,939)
- Warrick (5 / 31,723)
- Washington (0 / 24,056)
- Wayne (1 / 29,539)
- Wells (1 / 8,322)
- White (0 / 11,076)
- Whitley (0 / 18,803)
Electric Providers for Indiana
Provider | Out | Total | Last Updated |
---|---|---|---|
AES Indiana | 8 | 516,731 | 2025-05-30 10:19:05 PM |
Anderson Light and Power | 0 | 34,366 | 2025-05-30 10:19:05 PM |
Bartholomew County REMC | 0 | 12,117 | 2025-05-30 10:19:05 PM |
Boone REMC | 0 | 19,498 | 2025-05-30 10:19:06 PM |
CenterPoint Energy Indiana | 43 | 150,990 | 2025-05-30 10:19:06 PM |
Clark County REMC | 0 | 30,841 | 2025-05-30 10:19:07 PM |
Darke Rural Electric | 0 | 910 | 2025-05-30 10:19:09 PM |
Daviess-Martin County REMC | 0 | 22,377 | 2025-05-30 10:19:10 PM |
Decatur County REMC | 0 | 8,777 | 2025-05-30 10:19:10 PM |
Dubois REC | 1 | 14,359 | 2025-05-30 10:19:11 PM |
Duke Energy | 62 | 919,896 | 2025-05-30 10:18:45 PM |
Fulton County REMC | 0 | 6,172 | 2025-05-30 10:19:11 PM |
Harrison REMC | 1 | 40,963 | 2025-05-30 10:19:12 PM |
Heartland REMC | 0 | 18,600 | 2025-05-30 10:19:13 PM |
Hendricks Power Cooperative | 0 | 44,273 | 2025-05-30 10:19:13 PM |
Henry County REMC | 0 | 17,883 | 2025-05-30 10:19:14 PM |
Indiana Michigan Power | 19 | 478,652 | 2025-05-30 10:19:17 PM |
Jackson County REMC | 0 | 47,559 | 2025-05-30 10:19:18 PM |
Jasper County REMC | 1 | 9,765 | 2025-05-30 10:19:18 PM |
Johnson County REMC | 1 | 21,863 | 2025-05-30 10:19:19 PM |
Kankakee Valley REMC | 0 | 21,612 | 2025-05-30 10:19:20 PM |
Kosciusko REMC | 18 | 23,522 | 2025-05-30 10:19:20 PM |
LaGrange County REMC | 0 | 11,553 | 2025-05-30 10:19:21 PM |
Marshall County REMC | 1 | 7,468 | 2025-05-30 10:19:21 PM |
Miami-Cass REMC | 0 | 6,135 | 2025-05-30 10:19:21 PM |
Midwest Energy Cooperative | 0 | 2,348 | 2025-05-30 10:19:23 PM |
NineStar Connect | 0 | 26,346 | 2025-05-30 10:19:24 PM |
Noble REMC | 0 | 14,445 | 2025-05-30 10:19:24 PM |
NorthEastern REMC | 0 | 32,615 | 2025-05-30 10:19:25 PM |
Northern Indiana Public Service Company | 95 | 524,323 | 2025-05-30 10:19:27 PM |
Orange County REMC | 0 | 15,422 | 2025-05-30 10:19:28 PM |
Parke County REMC | 481 | 12,553 | 2025-05-30 10:19:28 PM |
Paulding-Putnam Electric | 0 | 2,448 | 2025-05-30 10:19:29 PM |
Richmond Power and Light | 1 | 19,037 | 2025-05-30 10:19:29 PM |
RushShelby Energy | 0 | 26,009 | 2025-05-30 10:19:30 PM |
South Central Indiana REMC | 0 | 0 | 2025-05-30 10:19:31 PM |
Southeastern Indiana REMC | 32 | 33,080 | 2025-05-30 10:19:31 PM |
Southern Indiana Power | 0 | 9,510 | 2025-05-30 10:19:32 PM |
Steuben County REMC | 0 | 10,735 | 2025-05-30 10:19:32 PM |
Tipmont REMC | 0 | 29,424 | 2025-05-30 10:19:33 PM |
Utility District of Western Indiana | 0 | 20,016 | 2025-05-30 10:19:34 PM |
Warren County REMC | 0 | 4,914 | 2025-05-30 10:16:57 PM |
WhiteWater Valley REMC | 0 | 16,431 | 2025-05-30 10:19:35 PM |
WIN Energy REMC | 0 | 16,769 | 2025-05-30 10:19:36 PM |
This page monitors power outages across Indiana. Data is updated in real time from multiple electricity providers serving the area.