Evergy reports 518 active power outages across 90 counties in 2 states, affecting about 0% of its 2,492,510 customers as of 2025-07-16 02:12:44 PM. The most affected area is Leavenworth, where 111 customers are currently without power.
The provider ranks #29 nationwide in total outages and #172 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Evergy is currently delivering normal service with no significant power interruptions reported.
Kansas
County | Out | Total |
---|---|---|
Allen | 0 | 3,293 |
Anderson | 0 | 2,749 |
Atchison | 0 | 7,321 |
Bourbon | 0 | 7,893 |
Brown | 0 | 3,106 |
Butler | 0 | 29,225 |
Chase | 0 | 3,496 |
Cherokee | 0 | 8,788 |
Clay | 0 | 2,394 |
Cloud | 0 | 5,498 |
Coffey | 0 | 3,932 |
Cowley | 0 | 10,219 |
Crawford | 0 | 17,776 |
Dickinson | 0 | 8,611 |
Doniphan | 0 | 1,289 |
Douglas | 20 | 54,497 |
Elk | 0 | 1,566 |
Ellsworth | 0 | 4,180 |
Franklin | 1 | 7,131 |
Geary | 0 | 14,585 |
Greenwood | 0 | 4,954 |
Harvey | 0 | 19,748 |
Jackson | 1 | 4,202 |
Jefferson | 0 | 9,853 |
Johnson | 97 | 293,206 |
Kingman | 0 | 2,221 |
Labette | 0 | 7,965 |
Leavenworth | 111 | 36,596 |
Lincoln | 0 | 1,661 |
Linn | 0 | 7,304 |
Lyon | 0 | 17,786 |
Marion | 0 | 5,637 |
Marshall | 0 | 7,238 |
Mcpherson | 0 | 4,341 |
Miami | 0 | 17,596 |
Montgomery | 0 | 12,469 |
Morris | 1 | 5,237 |
Nemaha | 0 | 2,702 |
Neosho | 0 | 3,129 |
Osage | 0 | 6,539 |
Ottawa | 0 | 2,595 |
Pottawatomie | 0 | 9,348 |
Reno | 0 | 34,293 |
Rice | 0 | 11,787 |
Riley | 1 | 32,961 |
Saline | 0 | 29,161 |
Sedgwick | 1 | 253,239 |
Shawnee | 8 | 88,999 |
Sumner | 0 | 7,273 |
Wabaunsee | 0 | 4,540 |
Washington | 2 | 3,653 |
Wilson | 0 | 3,453 |
Woodson | 0 | 2,888 |
Wyandotte | 71 | 40,186 |
Missouri
County | Out | Total |
---|---|---|
Andrew | 1 | 8,295 |
Atchison | 9 | 2,213 |
Barton | 0 | 3,848 |
Bates | 0 | 4,646 |
Benton | 0 | 13,910 |
Buchanan | 9 | 42,389 |
Carroll | 0 | 2,942 |
Cass | 26 | 46,465 |
Cedar | 0 | 5,599 |
Chariton | 0 | 4,845 |
Clay | 1 | 121,585 |
Clinton | 1 | 9,566 |
Dade | 0 | 4,787 |
Daviess | 0 | 1,886 |
Dekalb | 17 | 3,192 |
Gentry | 0 | 1,334 |
Grundy | 0 | 1,495 |
Harrison | 0 | 2,292 |
Henry | 0 | 11,558 |
Holt | 50 | 2,719 |
Howard | 1 | 7,664 |
Jackson | 27 | 337,973 |
Johnson | 0 | 25,599 |
Lafayette | 0 | 12,657 |
Livingston | 0 | 1,848 |
Mercer | 0 | 593 |
Nodaway | 0 | 9,964 |
Pettis | 0 | 20,444 |
Platte | 0 | 55,007 |
Randolph | 0 | 13,539 |
Ray | 0 | 15,299 |
Saline | 0 | 8,018 |
St. Clair | 1 | 6,374 |
St. Louis | 61 | 477,531 |
Vernon | 0 | 10,790 |
Worth | 0 | 1,335 |
If you're a Evergy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Evergy outages. Stay safe, and thank you for relying on us to keep you informed.