Our data currently shows 3,798 active power outages in Washington, affecting about 0.1% of the 3,147,687 customers tracked, as of 2025-07-16 06:00:17 AM. The largest outages are reported by Puget Sound Energy, with 3248 customers out.
The most affected area is Pierce, where utility teams are actively working to restore power. In total, we track 26 electricity providers across the state, and this page is updated live with the latest outage information.
Minor outages in Washington. A small number of customers are currently without power. Local utility teams are addressing the issue.
- Adams (0 / 7,237)
- Asotin (0 / 12,373)
- Benton (0 / 57,323)
- Chelan (0 / 50,001)
- Clallam (2 / 33,533)
- Clark (0 / 241,000)
- Columbia (0 / 2,919)
- Cowlitz (0 / 54,304)
- Douglas (0 / 22,391)
- Ferry (0 / 2,080)
- Franklin (0 / 33,937)
- Garfield (0 / 1,741)
- Grant (0 / 9)
- Grays Harbor (0 / 35)
- Island (0 / 132,944)
- Jefferson (2 / 20,407)
- King (192 / 1,120,069)
- Kitsap (0 / 115,329)
- Kittitas (0 / 23,273)
- Klickitat (0 / 0)
- Lewis (27 / 35,990)
- Lincoln (0 / 8,892)
- Mason (0 / 35,508)
- Okanogan (0 / 41)
- Pend Oreille (0 / 12,693)
- Pierce (3,201 / 289,925)
- San Juan (2 / 15,042)
- Skagit (0 / 41,118)
- Skamania (2 / 6,695)
- Snohomish (0 / 233,133)
- Spokane (314 / 236,975)
- Stevens (0 / 28,196)
- Thurston (54 / 76,836)
- Umatilla (0 / 124)
- Walla Walla (0 / 55,684)
- Whatcom (0 / 76,485)
- Whitman (1 / 26,212)
- Yakima (1 / 37,233)
Electric Providers for Washington
Provider | Out | Total | Last Updated |
---|---|---|---|
Avista Corporation | 1 | 276,083 | 2025-07-16 05:08:48 AM |
Benton County PUD | 0 | 57,288 | 2025-07-16 05:18:26 AM |
Chelan County PUD | 0 | 50,163 | 2025-07-16 05:21:20 AM |
Clallam County PUD | 2 | 33,422 | 2025-07-16 05:09:51 AM |
Clark County PUD | 0 | 241,172 | 2025-07-16 05:11:17 AM |
Clearwater Power | 0 | 1,046 | 2025-07-16 05:22:19 AM |
Columbia Rural Electric Association | 0 | 6,392 | 2025-07-16 05:08:03 AM |
Cowlitz County PUD | 0 | 54,297 | 2025-07-16 05:18:13 AM |
Douglas County PUD | 0 | 22,391 | 2025-07-16 05:15:14 AM |
Franklin County PUD | 0 | 33,890 | 2025-07-16 05:21:33 AM |
Inland Power & Light | 314 | 81,273 | 2025-07-16 05:21:30 AM |
Jefferson County PUD | 0 | 20,514 | 2025-07-16 05:15:34 AM |
Kootenai Electric Cooperative Inc | 0 | 80 | 2025-07-16 05:15:29 AM |
Lewis County PUD | 27 | 35,749 | 2025-07-16 05:20:55 AM |
Mason County PUD3 | 0 | 34,278 | 2025-07-16 05:19:57 AM |
Northern Lights Inc. | 0 | 17 | 2025-07-16 05:17:51 AM |
Orcas Power and Light | 2 | 15,042 | 2025-07-16 05:16:04 AM |
Pacific Power | 1 | 57,211 | 2025-07-16 05:13:50 AM |
Pend Oreille PUD | 0 | 10,353 | 2025-07-16 05:15:25 AM |
Peninsula Light Company | 99 | 59,770 | 2025-07-16 05:07:40 AM |
Puget Sound Energy | 3,248 | 1,216,722 | 2025-07-16 05:21:42 AM |
Seattle City Light | 102 | 495,562 | 2025-07-16 05:18:28 AM |
Skamania PUD | 2 | 6,530 | 2025-07-16 05:11:56 AM |
Snohomish County PUD | 0 | 249,704 | 2025-07-16 05:14:32 AM |
Tacoma Public Utilities | 0 | 83,281 | 2025-07-16 05:17:44 AM |
Tanner Electric Cooperative | 0 | 5,457 | 2025-07-16 05:07:41 AM |
This page monitors power outages across Washington. Data is updated in real time from multiple electricity providers serving the area.