Our data currently shows 888 active power outages in Washington, affecting about 0% of the 3,091,403 customers tracked, as of 2025-05-30 08:02:13 PM. The largest outages are reported by Inland Power & Light, with 597 customers out.
The most affected area is Spokane, where utility teams are actively working to restore power. In total, we track 26 electricity providers across the state, and this page is updated live with the latest outage information.
Normal conditions in Washington. Nearly all customers have power. No significant issues reported.
- Adams (1 / 7,227)
- Asotin (0 / 12,276)
- Benton (0 / 57,323)
- Chelan (0 / 50,001)
- Clallam (0 / 33,992)
- Clark (8 / 241,000)
- Columbia (0 / 2,918)
- Cowlitz (0 / 54,247)
- Douglas (3 / 22,384)
- Ferry (0 / 2,075)
- Franklin (19 / 33,896)
- Garfield (0 / 1,741)
- Grant (0 / 9)
- Grays Harbor (0 / 35)
- Island (0 / 132,857)
- Jefferson (0 / 20,354)
- King (68 / 1,113,626)
- Kitsap (89 / 110,737)
- Kittitas (0 / 23,153)
- Klickitat (0 / 0)
- Lewis (0 / 35,908)
- Lincoln (0 / 8,910)
- Mason (1 / 35,506)
- Okanogan (0 / 41)
- Pend Oreille (0 / 10,320)
- Pierce (8 / 283,217)
- San Juan (0 / 15,011)
- Skagit (4 / 40,479)
- Skamania (0 / 6,684)
- Snohomish (20 / 233,133)
- Spokane (598 / 236,547)
- Stevens (1 / 28,139)
- Thurston (1 / 75,548)
- Umatilla (0 / 124)
- Walla Walla (0 / 22,133)
- Whatcom (19 / 76,422)
- Whitman (0 / 26,197)
- Yakima (48 / 37,233)
Electric Providers for Washington
Provider | Out | Total | Last Updated |
---|---|---|---|
Avista Corporation | 3 | 275,524 | 2025-05-30 08:11:48 PM |
Benton County PUD | 0 | 57,288 | 2025-05-30 08:12:04 PM |
Chelan County PUD | 0 | 50,161 | 2025-05-30 08:12:12 PM |
Clallam County PUD | 0 | 33,403 | 2025-05-30 08:12:18 PM |
Clark County PUD | 8 | 241,172 | 2025-05-30 08:12:26 PM |
Clearwater Power | 0 | 1,046 | 2025-05-30 08:12:41 PM |
Columbia Rural Electric Association | 0 | 6,385 | 2025-05-30 08:12:54 PM |
Cowlitz County PUD | 0 | 54,240 | 2025-05-30 08:13:02 PM |
Douglas County PUD | 3 | 22,384 | 2025-05-30 08:13:22 PM |
Franklin County PUD | 19 | 33,849 | 2025-05-30 08:13:28 PM |
Inland Power & Light | 597 | 45,381 | 2025-05-30 08:13:36 PM |
Jefferson County PUD | 0 | 20,941 | 2025-05-30 08:13:53 PM |
Kootenai Electric Cooperative Inc | 0 | 80 | 2025-05-30 08:14:05 PM |
Lewis County PUD | 0 | 35,667 | 2025-05-30 08:14:12 PM |
Mason County PUD3 | 1 | 34,278 | 2025-05-30 08:14:19 PM |
Northern Lights Inc. | 0 | 17 | 2025-05-30 08:14:32 PM |
Orcas Power and Light | 0 | 15,011 | 2025-05-30 08:14:37 PM |
Pacific Power | 48 | 57,211 | 2025-05-30 08:14:56 PM |
Pend Oreille PUD | 0 | 10,292 | 2025-05-30 08:15:06 PM |
Peninsula Light Company | 1 | 59,770 | 2025-05-30 08:15:17 PM |
Puget Sound Energy | 165 | 1,197,037 | 2025-05-30 08:15:25 PM |
Seattle City Light | 15 | 495,562 | 2025-05-30 08:15:43 PM |
Skamania PUD | 0 | 6,519 | 2025-05-30 08:15:49 PM |
Snohomish County PUD | 20 | 249,704 | 2025-05-30 08:15:56 PM |
Tacoma Public Utilities | 8 | 83,079 | 2025-05-30 08:16:02 PM |
Tanner Electric Cooperative | 0 | 5,402 | 2025-05-30 08:16:16 PM |
This page monitors power outages across Washington. Data is updated in real time from multiple electricity providers serving the area.