Our data currently shows 361 active power outages in South Carolina, affecting about 0% of the 3,050,641 customers tracked, as of 2025-07-16 06:05:14 AM. The largest outages are reported by Duke Energy, with 219 customers out.
The most affected area is Greenville, where utility teams are actively working to restore power. In total, we track 35 electricity providers across the state, and this page is updated live with the latest outage information.
Normal conditions in South Carolina. Nearly all customers have power. No significant issues reported.
- Abbeville (0 / 22,782)
- Aiken (0 / 100,542)
- Allendale (0 / 5,332)
- Anderson (0 / 129,640)
- Bamberg (0 / 9,590)
- Barnwell (0 / 13,193)
- Beaufort (1 / 117,403)
- Berkeley (94 / 131,321)
- Calhoun (0 / 9,468)
- Charleston (17 / 252,277)
- Cherokee (0 / 29,681)
- CHEROKEEUNTY (0 / 185)
- Chester (0 / 22,182)
- Chesterfield (0 / 19,904)
- CHESTERUNTY (0 / 552)
- Clarendon (0 / 23,099)
- Colleton (1 / 25,666)
- Darlington (0 / 34,479)
- Dillon (0 / 14,960)
- Dorchester (0 / 84,268)
- Edgefield (0 / 14,949)
- Fairfield (0 / 17,778)
- Florence (1 / 79,140)
- GASTONUNTY (0 / 15)
- Georgetown (0 / 42,941)
- Greenville (121 / 308,184)
- Greenwood (0 / 27,360)
- Hampton (0 / 10,730)
- Haywood (0 / 1)
- Horry (6 / 257,229)
- Jasper (0 / 19,812)
- Kershaw (0 / 36,076)
- Lancaster (90 / 54,764)
- LANCASTERUNTY (0 / 1,977)
- Laurens (0 / 34,906)
- Lee (0 / 8,144)
- Lexington (3 / 160,781)
- Marion (7 / 17,568)
- Marlboro (0 / 13,596)
- Mccormick (0 / 11,448)
- MECKLENBURGUNTY (0 / 12)
- Newberry (0 / 16,877)
- Oconee (0 / 60,851)
- Orangeburg (0 / 37,720)
- Pickens (6 / 87,503)
- Richland (1 / 213,396)
- Saluda (13 / 15,287)
- Spartanburg (0 / 180,045)
- Sumter (0 / 38,445)
- Union (0 / 12,237)
- UNIONUNTY (0 / 32)
- Williamsburg (0 / 21,131)
- York (0 / 142,900)
- YORKUNTY (0 / 60,282)
Electric Providers for South Carolina
Provider | Out | Total | Last Updated |
---|---|---|---|
Abbeville Municipal Power | 0 | 3,502 | 2025-07-16 05:21:14 AM |
Aiken Electric Cooperative | 0 | 52,893 | 2025-07-16 05:18:57 AM |
Bamberg Board of Public Works | 0 | 2,278 | 2025-07-16 05:14:57 AM |
Bennettsville Municipal Power | 0 | 4,698 | 2025-07-16 05:20:10 AM |
Berkeley Electric Cooperative | 94 | 131,854 | 2025-07-16 05:18:44 AM |
Black River Electric Cooperative | 0 | 13,542 | 2025-07-16 05:13:14 AM |
Blue Ridge Electric Cooperative | 6 | 124,418 | 2025-07-16 05:09:23 AM |
Broad River Electric Cooperative | 0 | 24,462 | 2025-07-16 05:22:23 AM |
Camden Municipal Power | 0 | 11,605 | 2025-07-16 05:18:27 AM |
Clinton Utility System | 0 | 4,282 | 2025-07-16 05:07:58 AM |
Coastal Electric Cooperative | 0 | 12,250 | 2025-07-16 05:17:51 AM |
Dominion Energy | 36 | 830,255 | 2025-07-16 05:22:41 AM |
Duke Energy | 219 | 862,986 | 2025-07-16 05:09:22 AM |
Easley Combined Utilities | 0 | 17,144 | 2025-07-16 05:14:39 AM |
Edisto Electric Coop | 0 | 23,536 | 2025-07-16 05:07:20 AM |
Fairfield Electric Coop | 0 | 43,891 | 2025-07-16 05:15:18 AM |
Gaffney Board of Public Works | 0 | 7,483 | 2025-07-16 05:23:06 AM |
Greer Commission of Public Works | 0 | 25,600 | 2025-07-16 05:08:43 AM |
Haywood EMC | 0 | 14 | 2025-07-16 05:13:58 AM |
Horry Electric Cooperative | 0 | 73,243 | 2025-07-16 05:11:28 AM |
Laurens Electric Cooperative | 0 | 63,845 | 2025-07-16 05:19:36 AM |
Little River Electric Cooperative | 0 | 33,150 | 2025-07-16 05:22:24 AM |
Lynches River Electric Cooperative | 0 | 15,125 | 2025-07-16 05:19:12 AM |
Mid-Carolina Electric Cooperative | 0 | 63,848 | 2025-07-16 05:21:40 AM |
MPD Electric Cooperative | 0 | 35,758 | 2025-07-16 05:17:05 AM |
Newberry Electric Cooperative | 0 | 12,811 | 2025-07-16 05:08:06 AM |
Orangeburg Public Utilities | 0 | 11,683 | 2025-07-16 05:18:42 AM |
Palmetto Electric Cooperative | 0 | 66,952 | 2025-07-16 05:18:42 AM |
Rock Hill Utilities | 0 | 40,670 | 2025-07-16 05:15:56 AM |
Santee Cooper | 6 | 215,039 | 2025-07-16 05:12:24 AM |
Santee Electric Coop | 0 | 62,257 | 2025-07-16 05:13:15 AM |
Tri-County Electric Cooperative | 0 | 17,708 | 2025-07-16 05:20:09 AM |
Union Municipal Power | 0 | 6,947 | 2025-07-16 05:21:21 AM |
Westminster Municipal Power | 0 | 1,503 | 2025-07-16 05:14:02 AM |
York Electric Cooperative | 0 | 133,409 | 2025-07-16 05:21:02 AM |
This page monitors power outages across South Carolina. Data is updated in real time from multiple electricity providers serving the area.