Our data currently shows 20,559 active power outages in South Carolina, affecting about 0.7% of the 3,039,079 customers tracked, as of 2025-05-30 10:06:32 PM. The largest outages are reported by Dominion Energy, with 11276 customers out.
The most affected area is Lexington, where utility teams are actively working to restore power. In total, we track 35 electricity providers across the state, and this page is updated live with the latest outage information.
Moderate outages across parts of South Carolina. Multiple communities are affected and restoration efforts are in progress.
- Abbeville (0 / 22,777)
- Aiken (2,690 / 100,180)
- Allendale (0 / 5,142)
- Anderson (1 / 129,448)
- Bamberg (0 / 9,169)
- Barnwell (110 / 12,630)
- Beaufort (1 / 116,872)
- Berkeley (1 / 130,914)
- Calhoun (3,621 / 9,459)
- Charleston (31 / 251,966)
- Cherokee (3 / 29,642)
- CHEROKEEUNTY (0 / 185)
- Chester (1 / 21,850)
- Chesterfield (0 / 19,909)
- CHESTERUNTY (0 / 552)
- Clarendon (1,822 / 22,502)
- Colleton (0 / 25,629)
- Darlington (1 / 34,478)
- Dillon (0 / 14,967)
- Dorchester (0 / 83,330)
- Edgefield (935 / 14,884)
- Fairfield (0 / 17,596)
- Florence (0 / 79,084)
- GASTONUNTY (0 / 15)
- Georgetown (0 / 42,852)
- Greenville (79 / 307,002)
- Greenwood (0 / 27,303)
- Hampton (3 / 10,700)
- Haywood (0 / 1)
- Horry (0 / 256,757)
- Jasper (0 / 19,223)
- Kershaw (0 / 36,045)
- Lancaster (1 / 54,685)
- LANCASTERUNTY (0 / 1,977)
- Laurens (1 / 34,825)
- Lee (28 / 8,151)
- Lexington (7,916 / 160,470)
- Marion (0 / 17,563)
- Marlboro (0 / 13,584)
- Mccormick (180 / 11,443)
- MECKLENBURGUNTY (0 / 12)
- Newberry (0 / 16,860)
- Oconee (4 / 59,795)
- Orangeburg (2,265 / 37,209)
- Pickens (0 / 87,208)
- Richland (54 / 212,896)
- Saluda (1 / 15,281)
- Spartanburg (9 / 179,263)
- Sumter (111 / 38,478)
- Union (0 / 12,231)
- UNIONUNTY (0 / 32)
- Williamsburg (519 / 21,118)
- York (171 / 142,653)
- YORKUNTY (0 / 60,282)
Electric Providers for South Carolina
Provider | Out | Total | Last Updated |
---|---|---|---|
Abbeville Municipal Power | 0 | 3,502 | 2025-05-30 10:22:09 PM |
Aiken Electric Cooperative | 3,694 | 52,630 | 2025-05-30 10:22:10 PM |
Bamberg Board of Public Works | 0 | 2,278 | 2025-05-30 10:22:11 PM |
Bennettsville Municipal Power | 0 | 4,698 | 2025-05-30 10:22:11 PM |
Berkeley Electric Cooperative | 23 | 131,385 | 2025-05-30 10:22:11 PM |
Black River Electric Cooperative | 973 | 13,542 | 2025-05-30 10:22:11 PM |
Blue Ridge Electric Cooperative | 4 | 122,584 | 2025-05-30 10:08:46 PM |
Broad River Electric Cooperative | 0 | 24,409 | 2025-05-30 10:21:32 PM |
Camden Municipal Power | 0 | 11,605 | 2025-05-30 10:08:47 PM |
Clinton Utility System | 0 | 4,282 | 2025-05-30 10:08:47 PM |
Coastal Electric Cooperative | 0 | 12,223 | 2025-05-30 10:19:43 PM |
Dominion Energy | 11,276 | 828,375 | 2025-05-30 10:21:46 PM |
Duke Energy | 798 | 860,851 | 2025-05-30 10:18:45 PM |
Easley Combined Utilities | 0 | 17,110 | 2025-05-30 10:08:47 PM |
Edisto Electric Coop | 37 | 21,100 | 2025-05-30 10:08:48 PM |
Fairfield Electric Coop | 0 | 43,557 | 2025-05-30 10:08:48 PM |
Gaffney Board of Public Works | 0 | 7,508 | 2025-05-30 10:08:49 PM |
Greer Commission of Public Works | 0 | 25,600 | 2025-05-30 10:08:49 PM |
Haywood EMC | 0 | 14 | 2025-05-30 10:20:04 PM |
Horry Electric Cooperative | 0 | 73,243 | 2025-05-30 10:08:50 PM |
Laurens Electric Cooperative | 1 | 63,845 | 2025-05-30 10:08:50 PM |
Little River Electric Cooperative | 0 | 33,150 | 2025-05-30 10:08:51 PM |
Lynches River Electric Cooperative | 1 | 15,125 | 2025-05-30 10:08:51 PM |
Mid-Carolina Electric Cooperative | 330 | 63,848 | 2025-05-30 10:08:51 PM |
MPD Electric Cooperative | 0 | 35,758 | 2025-05-30 10:08:52 PM |
Newberry Electric Cooperative | 0 | 12,807 | 2025-05-30 10:08:52 PM |
Orangeburg Public Utilities | 486 | 11,682 | 2025-05-30 10:08:53 PM |
Palmetto Electric Cooperative | 0 | 66,204 | 2025-05-30 10:08:53 PM |
Rock Hill Utilities | 1 | 40,597 | 2025-05-30 10:08:53 PM |
Santee Cooper | 0 | 214,546 | 2025-05-30 10:08:54 PM |
Santee Electric Coop | 971 | 61,597 | 2025-05-30 10:08:54 PM |
Tri-County Electric Cooperative | 1,962 | 17,708 | 2025-05-30 10:11:19 PM |
Union Municipal Power | 0 | 6,947 | 2025-05-30 10:08:55 PM |
Westminster Municipal Power | 0 | 1,503 | 2025-05-30 10:08:55 PM |
York Electric Cooperative | 2 | 133,266 | 2025-05-30 10:08:56 PM |
This page monitors power outages across South Carolina. Data is updated in real time from multiple electricity providers serving the area.