NorthWestern Energy reports 822 active power outages across 74 counties in 3 states, affecting about 0.2% of its 387,061 customers as of 2025-10-16 06:07:37 AM. The most affected area is Cascade, where 650 customers are currently without power.
The provider ranks #21 nationwide in total outages and #41 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within NorthWestern Energy's network. Utility crews are resolving them promptly.
Montana
County | Out | Total |
---|---|---|
Beadle | 0 | 0 |
Beaverhead | 0 | 2,570 |
Big Horn | 0 | 2,786 |
Blaine | 0 | 3,834 |
Bon Homme | 0 | 0 |
Broadwater | 0 | 2,791 |
Brown | 0 | 0 |
Carbon | 0 | 6,583 |
Cascade | 650 | 17,768 |
Charles Mix | 0 | 0 |
Chouteau | 0 | 3,934 |
Codington | 0 | 0 |
Davison | 0 | 0 |
Deer Lodge | 0 | 4,648 |
Fergus | 0 | 5,034 |
Gallatin | 0 | 26,578 |
Garfield | 0 | 5 |
Golden Valley | 0 | 608 |
Granite | 0 | 3,777 |
Hill | 0 | 9,294 |
Hutchinson | 0 | 0 |
Jefferson | 0 | 4,508 |
Judith Basin | 0 | 1,369 |
Lewis And Clark | 0 | 36,026 |
Liberty | 0 | 1,261 |
Madison | 0 | 11,591 |
Meagher | 0 | 2,947 |
Mineral | 0 | 5,170 |
Missoula | 0 | 36,123 |
Musselshell | 0 | 2,044 |
Park | 0 | 4,474 |
Phillips | 0 | 2,561 |
Pondera | 0 | 3,190 |
Powell | 0 | 3,042 |
Ravalli | 2 | 22,162 |
Rosebud | 0 | 4,154 |
Sanders | 0 | 9,346 |
Silver Bow | 0 | 5,651 |
Stillwater | 0 | 3,113 |
Sweet Grass | 0 | 1,543 |
Teton | 0 | 3,678 |
Toole | 0 | 1 |
Valley | 0 | 3,202 |
Wheatland | 0 | 1,038 |
Yankton | 0 | 0 |
Yellowstone | 0 | 29,789 |
South Dakota
County | Out | Total |
---|---|---|
Aurora | 0 | 1,428 |
Beadle | 0 | 8,863 |
Bon Homme | 0 | 1,806 |
Brown | 0 | 7,249 |
Brule | 0 | 3,258 |
Charles Mix | 0 | 4,006 |
Clark | 0 | 2,070 |
Codington | 0 | 1,616 |
Davison | 0 | 7,823 |
Day | 0 | 4,576 |
Deuel | 0 | 2,284 |
Douglas | 0 | 1,133 |
Edmunds | 0 | 1,360 |
Faulk | 0 | 1,232 |
Hamlin | 0 | 2,584 |
Hand | 0 | 154 |
Hughes | 0 | 476 |
Hutchinson | 0 | 7,852 |
Hyde | 0 | 721 |
Jerauld | 0 | 923 |
Kingsbury | 0 | 2,214 |
Marshall | 0 | 2,712 |
Sanborn | 0 | 1,767 |
Spink | 0 | 1,860 |
Turner | 0 | 3,038 |
Yankton | 170 | 4,858 |
If you're a NorthWestern Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on NorthWestern Energy outages. Stay safe, and thank you for relying on us to keep you informed.