NorthWestern Energy reports 1 active power outages across 74 counties in 3 states, affecting about 0% of its 382,614 customers as of 2025-06-01 06:14:37 AM. The most affected area is Turner, where 1 customers are currently without power.
The provider ranks #309 nationwide in total outages and #375 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: NorthWestern Energy is currently delivering normal service with no significant power interruptions reported.
Montana
County | Out | Total |
---|---|---|
Beadle | 0 | 0 |
Beaverhead | 0 | 2,570 |
Big Horn | 0 | 2,790 |
Blaine | 0 | 3,338 |
Bon Homme | 0 | 0 |
Broadwater | 0 | 2,737 |
Brown | 0 | 0 |
Carbon | 0 | 6,604 |
Cascade | 0 | 17,220 |
Charles Mix | 0 | 0 |
Chouteau | 0 | 3,850 |
Codington | 0 | 0 |
Davison | 0 | 0 |
Deer Lodge | 0 | 4,556 |
Fergus | 0 | 5,028 |
Gallatin | 0 | 23,335 |
Garfield | 0 | 5 |
Golden Valley | 0 | 601 |
Granite | 0 | 3,822 |
Hill | 0 | 9,277 |
Hutchinson | 0 | 0 |
Jefferson | 0 | 4,577 |
Judith Basin | 0 | 1,369 |
Lewis And Clark | 0 | 36,014 |
Liberty | 0 | 1,261 |
Madison | 0 | 11,684 |
Meagher | 0 | 3,054 |
Mineral | 0 | 5,155 |
Missoula | 0 | 36,143 |
Musselshell | 0 | 2,043 |
Park | 0 | 4,544 |
Phillips | 0 | 2,460 |
Pondera | 0 | 3,190 |
Powell | 0 | 2,512 |
Ravalli | 0 | 22,564 |
Rosebud | 0 | 4,147 |
Sanders | 0 | 9,035 |
Silver Bow | 0 | 5,652 |
Stillwater | 0 | 3,108 |
Sweet Grass | 0 | 1,543 |
Teton | 0 | 3,678 |
Toole | 0 | 1 |
Valley | 0 | 3,202 |
Wheatland | 0 | 1,171 |
Yankton | 0 | 0 |
Yellowstone | 0 | 29,523 |
South Dakota
County | Out | Total |
---|---|---|
Aurora | 0 | 1,425 |
Beadle | 0 | 8,857 |
Bon Homme | 0 | 1,806 |
Brown | 0 | 7,256 |
Brule | 0 | 3,255 |
Charles Mix | 0 | 3,836 |
Clark | 0 | 1,626 |
Codington | 0 | 1,606 |
Davison | 0 | 7,815 |
Day | 0 | 4,521 |
Deuel | 0 | 2,375 |
Douglas | 0 | 1,133 |
Edmunds | 0 | 1,360 |
Faulk | 0 | 1,145 |
Hamlin | 0 | 2,589 |
Hand | 0 | 154 |
Hughes | 0 | 476 |
Hutchinson | 0 | 7,852 |
Hyde | 0 | 721 |
Jerauld | 0 | 914 |
Kingsbury | 0 | 3,091 |
Marshall | 0 | 3,019 |
Sanborn | 0 | 1,763 |
Spink | 0 | 1,856 |
Turner | 1 | 3,099 |
Yankton | 0 | 4,858 |
If you're a NorthWestern Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on NorthWestern Energy outages. Stay safe, and thank you for relying on us to keep you informed.