American Electric Power Texas reports 176 active power outages across 89 counties in 1 states, affecting about 0% of its 1,717,111 customers as of 2025-06-01 05:20:27 AM. The most affected area is Dimmit, where 41 customers are currently without power.
The provider ranks #48 nationwide in total outages and #239 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: American Electric Power Texas is currently delivering normal service with no significant power interruptions reported.
Texas
County | Out | Total |
---|
Aransas | 0 | 21,853 |
Atascosa | 0 | 25,973 |
Bee | 0 | 13,705 |
Brewster | 0 | 7,637 |
Briscoe | 0 | 1,778 |
Brooks | 0 | 4,407 |
Brown | 0 | 29,035 |
Caldwell | 0 | 16,787 |
Calhoun | 0 | 7,861 |
Callahan | 0 | 12,640 |
Cameron | 1 | 120,879 |
Childress | 0 | 4,149 |
Coke | 0 | 4,411 |
Coleman | 0 | 1,006 |
Colorado | 1 | 16,688 |
Concho | 1 | 2,764 |
Cottle | 0 | 2,314 |
Crane | 0 | 3,267 |
Crockett | 0 | 2,425 |
Dewitt | 0 | 10,357 |
Dickens | 0 | 3,676 |
Dimmit | 41 | 7,030 |
Duval | 0 | 9,031 |
Eastland | 0 | 17,415 |
Edwards | 0 | 4,631 |
Fisher | 0 | 1,626 |
Foard | 0 | 1,323 |
Frio | 0 | 10,234 |
Goliad | 0 | 4,850 |
Gonzales | 0 | 14,714 |
Guadalupe | 0 | 83,831 |
Hall | 0 | 1,893 |
Hardeman | 0 | 3,183 |
Haskell | 0 | 3,886 |
Hidalgo | 0 | 349,990 |
Irion | 7 | 2,638 |
Jackson | 0 | 5,443 |
Jeff Davis | 0 | 2,803 |
Jim Hogg | 0 | 3,362 |
Jim Wells | 0 | 21,494 |
Jones | 37 | 10,187 |
Karnes | 0 | 10,784 |
Kenedy | 0 | 735 |
Kent | 0 | 1,538 |
Kimble | 0 | 5,821 |
Kinney | 11 | 3,298 |
Kleberg | 0 | 15,831 |
Knox | 0 | 3,964 |
La Salle | 0 | 5,462 |
Live Oak | 2 | 10,372 |
Mason | 0 | 3,949 |
Matagorda | 0 | 16,949 |
Maverick | 6 | 23,591 |
Mcculloch | 0 | 3,449 |
Mcmullen | 0 | 2,668 |
Medina | 0 | 24,674 |
Menard | 0 | 2,478 |
Motley | 0 | 1,197 |
Nolan | 0 | 11,085 |
Nueces | 0 | 166,445 |
Pecos | 0 | 9,563 |
Presidio | 0 | 4,963 |
Reagan | 0 | 5,427 |
Real | 0 | 6,596 |
Reeves | 1 | 9,610 |
Refugio | 0 | 5,049 |
Runnels | 0 | 5,062 |
San Patricio | 0 | 35,935 |
Schleicher | 0 | 1,090 |
Shackelford | 0 | 4,254 |
Starr | 0 | 27,280 |
Stephens | 0 | 8,031 |
Sterling | 20 | 1,981 |
Stonewall | 0 | 2,225 |
Sutton | 0 | 2,785 |
Taylor | 0 | 78,860 |
Throckmorton | 0 | 1,050 |
Tom Green | 0 | 63,164 |
Upton | 0 | 3,848 |
Uvalde | 0 | 17,085 |
Val Verde | 0 | 22,328 |
Victoria | 7 | 31,242 |
Webb | 0 | 103,321 |
Wharton | 1 | 22,990 |
Wilbarger | 0 | 8,008 |
Willacy | 0 | 8,343 |
Wilson | 1 | 25,748 |
Zapata | 0 | 7,266 |
Zavala | 39 | 6,541 |
If you're a American Electric Power Texas customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on American Electric Power Texas outages. Stay safe, and thank you for relying on us to keep you informed.