American Electric Power Texas reports 746 active power outages across 89 counties in 1 states, affecting about 0% of its 1,708,808 customers as of 2025-07-16 02:20:53 PM. The most affected area is Atascosa, where 118 customers are currently without power.
The provider ranks #22 nationwide in total outages and #114 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: American Electric Power Texas is currently delivering normal service with no significant power interruptions reported.
Texas
County | Out | Total |
---|
Aransas | 13 | 21,684 |
Atascosa | 118 | 25,917 |
Bee | 2 | 13,659 |
Brewster | 22 | 7,590 |
Briscoe | 0 | 1,792 |
Brooks | 1 | 4,219 |
Brown | 0 | 29,055 |
Caldwell | 1 | 16,819 |
Calhoun | 1 | 7,804 |
Callahan | 1 | 12,610 |
Cameron | 27 | 120,372 |
Childress | 0 | 4,103 |
Coke | 2 | 4,355 |
Coleman | 0 | 1,003 |
Colorado | 12 | 17,066 |
Concho | 5 | 2,751 |
Cottle | 0 | 2,336 |
Crane | 0 | 3,123 |
Crockett | 0 | 2,386 |
Dewitt | 0 | 10,395 |
Dickens | 0 | 3,778 |
Dimmit | 40 | 6,951 |
Duval | 0 | 10,440 |
Eastland | 8 | 17,400 |
Edwards | 0 | 4,612 |
Fisher | 0 | 1,608 |
Foard | 0 | 1,310 |
Frio | 0 | 10,216 |
Goliad | 15 | 4,847 |
Gonzales | 0 | 14,763 |
Guadalupe | 0 | 84,330 |
Hall | 6 | 1,867 |
Hardeman | 0 | 3,139 |
Haskell | 0 | 3,893 |
Hidalgo | 26 | 347,825 |
Irion | 6 | 2,600 |
Jackson | 0 | 5,356 |
Jeff Davis | 0 | 2,792 |
Jim Hogg | 0 | 3,275 |
Jim Wells | 1 | 21,209 |
Jones | 0 | 10,167 |
Karnes | 47 | 10,738 |
Kenedy | 0 | 678 |
Kent | 0 | 1,532 |
Kimble | 0 | 5,805 |
Kinney | 53 | 2,921 |
Kleberg | 1 | 15,539 |
Knox | 0 | 3,937 |
La Salle | 0 | 5,438 |
Live Oak | 0 | 10,297 |
Mason | 0 | 3,951 |
Matagorda | 1 | 17,083 |
Maverick | 54 | 23,376 |
Mcculloch | 0 | 3,451 |
Mcmullen | 0 | 2,669 |
Medina | 12 | 24,747 |
Menard | 0 | 2,456 |
Motley | 0 | 1,200 |
Nolan | 1 | 11,139 |
Nueces | 87 | 165,400 |
Pecos | 0 | 9,145 |
Presidio | 0 | 4,919 |
Reagan | 1 | 5,320 |
Real | 4 | 4,661 |
Reeves | 0 | 9,539 |
Refugio | 16 | 5,042 |
Runnels | 0 | 5,048 |
San Patricio | 7 | 35,516 |
Schleicher | 0 | 1,082 |
Shackelford | 0 | 4,119 |
Starr | 2 | 27,055 |
Stephens | 1 | 8,027 |
Sterling | 4 | 1,958 |
Stonewall | 0 | 2,217 |
Sutton | 0 | 2,771 |
Taylor | 17 | 78,578 |
Throckmorton | 0 | 1,026 |
Tom Green | 41 | 62,766 |
Upton | 0 | 3,599 |
Uvalde | 10 | 17,005 |
Val Verde | 13 | 22,127 |
Victoria | 5 | 30,914 |
Webb | 24 | 102,062 |
Wharton | 6 | 24,695 |
Wilbarger | 0 | 7,978 |
Willacy | 12 | 8,331 |
Wilson | 0 | 25,844 |
Zapata | 0 | 7,178 |
Zavala | 20 | 6,512 |
If you're a American Electric Power Texas customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on American Electric Power Texas outages. Stay safe, and thank you for relying on us to keep you informed.