American Electric Power Texas reports 984 active power outages across 89 counties in 1 states, affecting about 0.1% of its 1,711,016 customers as of 2025-09-01 07:19:35 PM. The most affected area is Haskell, where 523 customers are currently without power.
The provider ranks #19 nationwide in total outages and #100 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within American Electric Power Texas's network. Utility crews are resolving them promptly.
Texas
County | Out | Total |
---|
Aransas | 0 | 21,685 |
Atascosa | 0 | 26,560 |
Bee | 0 | 13,653 |
Brewster | 12 | 7,588 |
Briscoe | 0 | 1,794 |
Brooks | 0 | 4,253 |
Brown | 0 | 29,078 |
Caldwell | 0 | 16,910 |
Calhoun | 0 | 7,779 |
Callahan | 0 | 12,630 |
Cameron | 1 | 120,842 |
Childress | 1 | 4,232 |
Coke | 0 | 4,354 |
Coleman | 0 | 1,008 |
Colorado | 1 | 16,959 |
Concho | 0 | 2,757 |
Cottle | 1 | 2,334 |
Crane | 0 | 3,131 |
Crockett | 0 | 2,408 |
Dewitt | 0 | 10,424 |
Dickens | 0 | 3,789 |
Dimmit | 29 | 6,943 |
Duval | 1 | 8,839 |
Eastland | 41 | 17,371 |
Edwards | 0 | 4,624 |
Fisher | 0 | 1,613 |
Foard | 0 | 1,309 |
Frio | 0 | 10,241 |
Goliad | 0 | 4,832 |
Gonzales | 0 | 14,775 |
Guadalupe | 0 | 84,726 |
Hall | 0 | 1,869 |
Hardeman | 0 | 3,150 |
Haskell | 523 | 3,908 |
Hidalgo | 2 | 349,114 |
Irion | 1 | 2,606 |
Jackson | 0 | 5,367 |
Jeff Davis | 3 | 2,803 |
Jim Hogg | 0 | 3,296 |
Jim Wells | 0 | 21,260 |
Jones | 1 | 10,181 |
Karnes | 0 | 10,764 |
Kenedy | 0 | 680 |
Kent | 1 | 1,535 |
Kimble | 0 | 5,827 |
Kinney | 0 | 2,918 |
Kleberg | 0 | 15,483 |
Knox | 2 | 3,928 |
La Salle | 0 | 5,461 |
Live Oak | 0 | 10,337 |
Mason | 0 | 3,958 |
Matagorda | 1 | 16,947 |
Maverick | 17 | 23,366 |
Mcculloch | 0 | 3,456 |
Mcmullen | 0 | 2,649 |
Medina | 0 | 25,442 |
Menard | 0 | 2,452 |
Motley | 0 | 1,201 |
Nolan | 0 | 11,156 |
Nueces | 0 | 164,689 |
Pecos | 9 | 9,137 |
Presidio | 4 | 4,933 |
Reagan | 1 | 5,320 |
Real | 0 | 4,691 |
Reeves | 0 | 9,562 |
Refugio | 0 | 5,038 |
Runnels | 0 | 5,056 |
San Patricio | 3 | 35,448 |
Schleicher | 0 | 1,089 |
Shackelford | 0 | 4,128 |
Starr | 1 | 26,970 |
Stephens | 0 | 8,034 |
Sterling | 0 | 1,948 |
Stonewall | 0 | 2,216 |
Sutton | 0 | 2,765 |
Taylor | 0 | 78,678 |
Throckmorton | 0 | 1,036 |
Tom Green | 5 | 63,051 |
Upton | 0 | 3,605 |
Uvalde | 65 | 17,090 |
Val Verde | 2 | 22,163 |
Victoria | 0 | 31,017 |
Webb | 1 | 102,434 |
Wharton | 0 | 24,480 |
Wilbarger | 0 | 7,985 |
Willacy | 234 | 8,364 |
Wilson | 0 | 25,862 |
Zapata | 0 | 7,194 |
Zavala | 21 | 6,478 |
If you're a American Electric Power Texas customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on American Electric Power Texas outages. Stay safe, and thank you for relying on us to keep you informed.