American Electric Power Texas reports 1,780 active power outages across 89 counties in 1 states, affecting about 0.1% of its 1,712,115 customers as of 2025-10-24 03:13:14 PM. The most affected area is Medina, where 736 customers are currently without power.
The provider ranks #5 nationwide in total outages and #59 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within American Electric Power Texas's network. Utility crews are resolving them promptly.
Texas
| County | Out | Total |
|---|
| Aransas | 1 | 21,689 |
| Atascosa | 9 | 26,074 |
| Bee | 9 | 13,645 |
| Brewster | 0 | 6,408 |
| Briscoe | 0 | 2,296 |
| Brooks | 1 | 4,221 |
| Brown | 6 | 29,071 |
| Caldwell | 2 | 17,030 |
| Calhoun | 1 | 7,776 |
| Callahan | 1 | 12,582 |
| Cameron | 14 | 120,674 |
| Childress | 0 | 4,198 |
| Coke | 1 | 4,358 |
| Coleman | 0 | 993 |
| Colorado | 0 | 16,263 |
| Concho | 0 | 2,748 |
| Cottle | 0 | 2,335 |
| Crane | 0 | 3,139 |
| Crockett | 0 | 2,398 |
| Dewitt | 0 | 9,478 |
| Dickens | 0 | 3,793 |
| Dimmit | 39 | 6,940 |
| Duval | 6 | 8,611 |
| Eastland | 6 | 17,392 |
| Edwards | 0 | 6,002 |
| Fisher | 0 | 1,602 |
| Foard | 0 | 1,324 |
| Frio | 1 | 10,245 |
| Goliad | 0 | 4,711 |
| Gonzales | 0 | 13,278 |
| Guadalupe | 0 | 81,402 |
| Hall | 8 | 1,877 |
| Hardeman | 0 | 3,139 |
| Haskell | 1 | 3,914 |
| Hidalgo | 79 | 350,533 |
| Irion | 0 | 2,601 |
| Jackson | 0 | 4,641 |
| Jeff Davis | 0 | 2,801 |
| Jim Hogg | 0 | 3,318 |
| Jim Wells | 15 | 20,512 |
| Jones | 1 | 10,152 |
| Karnes | 1 | 10,752 |
| Kenedy | 9 | 641 |
| Kent | 0 | 1,534 |
| Kimble | 0 | 5,819 |
| Kinney | 0 | 4,852 |
| Kleberg | 0 | 15,099 |
| Knox | 0 | 3,907 |
| La Salle | 0 | 5,424 |
| Live Oak | 1 | 10,310 |
| Mason | 9 | 3,963 |
| Matagorda | 1 | 16,584 |
| Maverick | 9 | 21,171 |
| Mcculloch | 0 | 3,462 |
| Mcmullen | 0 | 2,662 |
| Medina | 736 | 25,593 |
| Menard | 0 | 2,455 |
| Motley | 0 | 1,199 |
| Nolan | 0 | 11,143 |
| Nueces | 380 | 164,558 |
| Pecos | 1 | 9,110 |
| Presidio | 0 | 4,920 |
| Reagan | 0 | 5,276 |
| Real | 0 | 6,046 |
| Reeves | 18 | 10,939 |
| Refugio | 1 | 5,036 |
| Runnels | 0 | 5,065 |
| San Patricio | 160 | 35,560 |
| Schleicher | 0 | 1,088 |
| Shackelford | 0 | 4,130 |
| Starr | 1 | 27,030 |
| Stephens | 4 | 8,024 |
| Sterling | 0 | 1,938 |
| Stonewall | 0 | 2,227 |
| Sutton | 0 | 2,764 |
| Taylor | 8 | 78,768 |
| Throckmorton | 0 | 1,036 |
| Tom Green | 50 | 62,976 |
| Upton | 0 | 3,592 |
| Uvalde | 66 | 17,074 |
| Val Verde | 0 | 22,228 |
| Victoria | 22 | 30,957 |
| Webb | 29 | 102,757 |
| Wharton | 2 | 29,816 |
| Wilbarger | 0 | 8,009 |
| Willacy | 67 | 8,361 |
| Wilson | 0 | 25,000 |
| Zapata | 0 | 7,185 |
| Zavala | 4 | 7,911 |
If you're a American Electric Power Texas customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on American Electric Power Texas outages. Stay safe, and thank you for relying on us to keep you informed.