Wisconsin Electric Power Company reports 20,728 active power outages across 62 counties in 2 states, affecting about 1% of its 1,986,970 customers as of 2025-08-12 06:20:12 PM. The most affected area is Milwaukee, where 14,958 customers are currently without power.
The provider ranks #1 nationwide in total outages and #12 in outage percentage. This page is updated live as restoration efforts continue.
Moderate power outages: A number of regions served by Wisconsin Electric Power Company are experiencing power issues. Response teams are addressing the disruptions.
Michigan
| County | Out | Total |
|---|---|---|
| Alger | 0 | 9,529 |
| Baraga | 0 | 2,770 |
| Delta | 0 | 14,211 |
| Dickinson | 0 | 12,454 |
| Gogebic | 1 | 9,280 |
| Houghton | 0 | 25,177 |
| Iron | 0 | 11,669 |
| Marquette | 2 | 15,555 |
| Menominee | 0 | 15,070 |
| Ontonagon | 0 | 5,478 |
Wisconsin
| County | Out | Total |
|---|---|---|
| alger | 0 | 317 |
| baraga | 0 | 681 |
| Bayfield | 20 | 12,552 |
| Brown | 0 | 63,556 |
| Calumet | 0 | 37,310 |
| Chippewa | 2 | 22,582 |
| Clark | 0 | 17,288 |
| Dane | 79 | 292,927 |
| delta | 0 | 1,128 |
| Dickinson | 0 | 6,051 |
| Dodge | 1 | 51,489 |
| Douglas | 0 | 10,066 |
| Florence | 0 | 4,773 |
| Fond Du Lac | 4 | 55,842 |
| Forest | 0 | 11,925 |
| gogebic | 0 | 719 |
| Green Lake | 2 | 12,480 |
| Iowa | 0 | 14,518 |
| Iron | 0 | 7,875 |
| Jefferson | 11 | 32,778 |
| Juneau | 0 | 17,731 |
| Kenosha | 24 | 45,624 |
| La Crosse | 0 | 50,058 |
| Lincoln | 0 | 16,723 |
| manitowic | 0 | 2,204 |
| Manitowoc | 3 | 12,323 |
| Marathon | 3 | 48,747 |
| Marinette | 2 | 30,762 |
| Marquette | 0 | 11,317 |
| Menominee | 0 | 4,309 |
| Milwaukee | 14,958 | 192,070 |
| Oconto | 0 | 22,135 |
| Outagamie | 2 | 40,459 |
| Ozaukee | 706 | 20,936 |
| Pierce | 0 | 14,682 |
| Polk | 1 | 29,542 |
| Price | 0 | 5,352 |
| Racine | 3 | 51,010 |
| Rock | 12 | 85,486 |
| Shawano | 0 | 26,680 |
| Sheboygan | 9 | 52,759 |
| St. Croix | 0 | 38,757 |
| Taylor | 0 | 6,185 |
| Trempealeau | 0 | 6,244 |
| Vilas | 13 | 28,901 |
| Walworth | 1 | 61,248 |
| Washington | 282 | 49,765 |
| Waukesha | 4,585 | 100,246 |
| Waupaca | 0 | 26,285 |
| Waushara | 2 | 20,606 |
| Winnebago | 0 | 60,706 |
| Wood | 0 | 29,068 |
If you're a Wisconsin Electric Power Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Wisconsin Electric Power Company outages. Stay safe, and thank you for relying on us to keep you informed.