Kentucky Utilities reports 3,699 active power outages across 85 counties in 3 states, affecting about 0.2% of its 1,727,758 customers as of 2025-10-15 07:06:52 PM. The most affected area is Laurel, where 3,513 customers are currently without power.
The provider ranks #3 nationwide in total outages and #41 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Kentucky Utilities's network. Utility crews are resolving them promptly.
Kentucky
County | Out | Total |
---|---|---|
Adair | 0 | 12,050 |
Anderson | 0 | 12,844 |
Ballard | 0 | 5,215 |
Barren | 0 | 19,254 |
Bath | 7 | 7,056 |
Bell | 1 | 13,955 |
Bourbon | 0 | 9,744 |
Boyle | 0 | 15,774 |
Bracken | 5 | 5,480 |
Bullitt | 0 | 39,838 |
Caldwell | 0 | 3,679 |
Campbell | 0 | 49,653 |
Carlisle | 0 | 3,899 |
Carroll | 0 | 5,925 |
Casey | 0 | 9,654 |
Christian | 0 | 23,206 |
Clark | 1 | 19,421 |
Clay | 1 | 9,995 |
Crittenden | 0 | 5,349 |
Daviess | 1 | 32,159 |
Edmonson | 0 | 8,272 |
Estill | 0 | 8,186 |
Fayette | 15 | 165,255 |
Fleming | 1 | 9,076 |
Franklin | 10 | 7,045 |
Fulton | 0 | 2,350 |
Gallatin | 0 | 5,079 |
Garrard | 2 | 9,634 |
Grant | 0 | 11,682 |
Grayson | 17 | 18,036 |
Green | 0 | 7,265 |
Hardin | 3 | 33,727 |
Harlan | 0 | 14,711 |
Harrison | 0 | 10,638 |
Hart | 0 | 10,748 |
Henderson | 0 | 30,208 |
Henry | 0 | 4,486 |
Hickman | 0 | 8,700 |
Hopkins | 4 | 16,600 |
Jefferson | 14 | 411,061 |
Jessamine | 0 | 20,568 |
Knox | 1 | 12,462 |
Larue | 0 | 8,461 |
Laurel | 3,513 | 33,161 |
Lee | 0 | 4,256 |
Lincoln | 6 | 13,225 |
Livingston | 0 | 6,444 |
Lyon | 0 | 6,404 |
Madison | 0 | 43,702 |
Marion | 1 | 10,589 |
Mason | 5 | 10,290 |
Mccracken | 4 | 17,308 |
Mccreary | 1 | 8,401 |
Mclean | 0 | 5,568 |
Meade | 0 | 15,542 |
Mercer | 0 | 13,705 |
Montgomery | 0 | 14,989 |
Muhlenberg | 0 | 17,295 |
Nelson | 5 | 20,942 |
Nicholas | 0 | 4,440 |
Ohio | 0 | 12,964 |
Oldham | 1 | 22,257 |
Owen | 0 | 7,788 |
Pendleton | 0 | 7,191 |
Pulaski | 5 | 41,314 |
Robertson | 2 | 1,619 |
Rockcastle | 0 | 9,503 |
Rowan | 0 | 13,160 |
Russell | 0 | 14,115 |
Scott | 5 | 29,077 |
Shelby | 1 | 9,439 |
Spencer | 0 | 7,494 |
Taylor | 0 | 14,571 |
Trimble | 0 | 3,551 |
Union | 1 | 7,948 |
Washington | 0 | 7,468 |
Webster | 0 | 5,829 |
Whitley | 0 | 16,135 |
Woodford | 1 | 15,190 |
Tennessee
County | Out | Total |
---|---|---|
Claiborne | 0 | 20,731 |
If you're a Kentucky Utilities customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Kentucky Utilities outages. Stay safe, and thank you for relying on us to keep you informed.