Kentucky Utilities reports 25 active power outages across 85 counties in 3 states, affecting about 0% of its 1,726,208 customers as of 2025-06-01 04:09:03 AM. The most affected area is Lee, where 19 customers are currently without power.
The provider ranks #122 nationwide in total outages and #361 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Kentucky Utilities is currently delivering normal service with no significant power interruptions reported.
Kentucky
County | Out | Total |
---|---|---|
Adair | 0 | 11,950 |
Anderson | 0 | 12,853 |
Ballard | 0 | 5,160 |
Barren | 0 | 18,920 |
Bath | 0 | 7,063 |
Bell | 0 | 14,029 |
Bourbon | 0 | 9,763 |
Boyle | 1 | 15,767 |
Bracken | 0 | 5,486 |
Bullitt | 0 | 39,705 |
Caldwell | 0 | 3,679 |
Campbell | 1 | 49,627 |
Carlisle | 0 | 3,887 |
Carroll | 0 | 5,933 |
Casey | 0 | 9,652 |
Christian | 0 | 23,088 |
Clark | 0 | 19,409 |
Clay | 0 | 10,053 |
Crittenden | 0 | 5,362 |
Daviess | 0 | 32,113 |
Edmonson | 0 | 8,242 |
Estill | 0 | 8,192 |
Fayette | 0 | 165,456 |
Fleming | 0 | 9,074 |
Franklin | 0 | 7,053 |
Fulton | 0 | 2,350 |
Gallatin | 0 | 5,066 |
Garrard | 1 | 9,599 |
Grant | 0 | 11,656 |
Grayson | 0 | 17,998 |
Green | 0 | 7,246 |
Hardin | 0 | 33,499 |
Harlan | 0 | 14,785 |
Harrison | 0 | 10,637 |
Hart | 0 | 10,802 |
Henderson | 0 | 30,215 |
Henry | 0 | 4,535 |
Hickman | 0 | 8,712 |
Hopkins | 0 | 16,622 |
Jefferson | 0 | 410,365 |
Jessamine | 0 | 20,579 |
Knox | 0 | 12,470 |
Larue | 0 | 8,435 |
Laurel | 0 | 33,155 |
Lee | 0 | 4,272 |
Lincoln | 0 | 13,171 |
Livingston | 0 | 6,447 |
Lyon | 0 | 6,415 |
Madison | 0 | 43,729 |
Marion | 0 | 10,568 |
Mason | 0 | 10,287 |
Mccracken | 0 | 17,476 |
Mccreary | 0 | 8,410 |
Mclean | 0 | 5,595 |
Meade | 0 | 15,454 |
Mercer | 0 | 13,688 |
Montgomery | 0 | 14,977 |
Muhlenberg | 0 | 17,324 |
Nelson | 0 | 20,835 |
Nicholas | 0 | 4,440 |
Ohio | 0 | 12,955 |
Oldham | 0 | 22,065 |
Owen | 0 | 7,760 |
Pendleton | 0 | 7,160 |
Pulaski | 0 | 41,218 |
Robertson | 0 | 1,619 |
Rockcastle | 0 | 9,493 |
Rowan | 1 | 13,150 |
Russell | 0 | 14,024 |
Scott | 0 | 29,057 |
Shelby | 0 | 9,358 |
Spencer | 0 | 7,441 |
Taylor | 0 | 14,540 |
Trimble | 0 | 3,539 |
Union | 0 | 7,965 |
Washington | 0 | 7,437 |
Webster | 0 | 5,835 |
Whitley | 0 | 16,096 |
Woodford | 0 | 15,225 |
Tennessee
County | Out | Total |
---|---|---|
Claiborne | 0 | 20,711 |
If you're a Kentucky Utilities customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Kentucky Utilities outages. Stay safe, and thank you for relying on us to keep you informed.