Kentucky Utilities reports 365 active power outages across 85 counties in 3 states, affecting about 0% of its 1,724,677 customers as of 2025-07-16 01:09:22 PM. The most affected area is Jefferson, where 189 customers are currently without power.
The provider ranks #34 nationwide in total outages and #171 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Kentucky Utilities is currently delivering normal service with no significant power interruptions reported.
Kentucky
County | Out | Total |
---|---|---|
Adair | 0 | 12,041 |
Anderson | 0 | 12,841 |
Ballard | 0 | 5,155 |
Barren | 0 | 18,937 |
Bath | 0 | 7,060 |
Bell | 0 | 14,013 |
Bourbon | 0 | 9,758 |
Boyle | 0 | 15,771 |
Bracken | 2 | 5,484 |
Bullitt | 3 | 39,735 |
Caldwell | 0 | 3,679 |
Campbell | 1 | 49,625 |
Carlisle | 0 | 3,898 |
Carroll | 0 | 5,926 |
Casey | 0 | 9,646 |
Christian | 0 | 23,112 |
Clark | 0 | 19,434 |
Clay | 0 | 10,030 |
Crittenden | 0 | 5,365 |
Daviess | 0 | 32,139 |
Edmonson | 0 | 8,262 |
Estill | 0 | 8,206 |
Fayette | 0 | 165,442 |
Fleming | 0 | 9,073 |
Franklin | 6 | 7,051 |
Fulton | 0 | 2,350 |
Gallatin | 0 | 5,063 |
Garrard | 0 | 9,613 |
Grant | 0 | 11,662 |
Grayson | 0 | 18,009 |
Green | 0 | 7,249 |
Hardin | 1 | 33,548 |
Harlan | 16 | 14,775 |
Harrison | 39 | 10,630 |
Hart | 0 | 10,792 |
Henderson | 0 | 30,207 |
Henry | 6 | 4,538 |
Hickman | 0 | 8,712 |
Hopkins | 0 | 16,615 |
Jefferson | 189 | 410,199 |
Jessamine | 0 | 20,579 |
Knox | 0 | 12,456 |
Larue | 0 | 8,441 |
Laurel | 6 | 33,140 |
Lee | 24 | 4,265 |
Lincoln | 0 | 13,183 |
Livingston | 0 | 6,448 |
Lyon | 0 | 6,421 |
Madison | 0 | 43,727 |
Marion | 0 | 10,569 |
Mason | 6 | 10,287 |
Mccracken | 0 | 16,070 |
Mccreary | 0 | 8,403 |
Mclean | 0 | 5,579 |
Meade | 2 | 15,485 |
Mercer | 0 | 13,690 |
Montgomery | 0 | 14,975 |
Muhlenberg | 0 | 17,328 |
Nelson | 0 | 20,899 |
Nicholas | 0 | 4,440 |
Ohio | 0 | 12,964 |
Oldham | 7 | 22,046 |
Owen | 5 | 7,767 |
Pendleton | 0 | 7,175 |
Pulaski | 0 | 41,202 |
Robertson | 0 | 1,619 |
Rockcastle | 4 | 9,502 |
Rowan | 0 | 13,135 |
Russell | 0 | 14,052 |
Scott | 4 | 29,051 |
Shelby | 3 | 9,384 |
Spencer | 3 | 7,473 |
Taylor | 0 | 14,561 |
Trimble | 1 | 3,551 |
Union | 0 | 7,958 |
Washington | 0 | 7,459 |
Webster | 0 | 5,827 |
Whitley | 1 | 16,123 |
Woodford | 0 | 15,223 |
Tennessee
County | Out | Total |
---|---|---|
Claiborne | 0 | 20,720 |
If you're a Kentucky Utilities customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Kentucky Utilities outages. Stay safe, and thank you for relying on us to keep you informed.