Oncor reports 624 active power outages across 120 counties in 1 states, affecting about 0% of its 7,563,671 customers as of 2025-10-16 12:06:46 AM. The most affected area is Tarrant, where 373 customers are currently without power.
The provider ranks #24 nationwide in total outages and #253 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Oncor is currently delivering normal service with no significant power interruptions reported.
Texas
County | Out | Total |
---|---|---|
Anderson | 12 | 33,351 |
Andrews | 0 | 11,030 |
Angelina | 0 | 46,410 |
Archer | 0 | 5,171 |
Bastrop | 1 | 49,915 |
Baylor | 0 | 1,689 |
Bell | 0 | 178,096 |
Borden | 0 | 1,351 |
Bosque | 0 | 14,185 |
Bowie | 0 | 50,239 |
Brazos | 0 | 91,720 |
Brown | 0 | 29,073 |
Burleson | 0 | 13,270 |
Burnet | 0 | 34,288 |
Camp | 1 | 9,426 |
Cherokee | 0 | 45,280 |
Clay | 0 | 5,279 |
Coke | 1 | 4,348 |
Coleman | 0 | 997 |
Collin | 48 | 463,802 |
Comanche | 0 | 11,847 |
Concho | 0 | 2,750 |
Cooke | 0 | 26,084 |
Coryell | 0 | 24,598 |
Crane | 0 | 3,138 |
Crockett | 0 | 2,392 |
Culberson | 0 | 1,686 |
Dallas | 40 | 1,146,956 |
Dawson | 0 | 9,252 |
Delta | 0 | 3,637 |
Denton | 5 | 509,874 |
Eastland | 0 | 17,394 |
Ector | 0 | 90,731 |
Ellis | 0 | 101,637 |
Erath | 0 | 28,609 |
Falls | 0 | 12,977 |
Fannin | 0 | 30,002 |
Fisher | 0 | 1,605 |
Franklin | 0 | 12,899 |
Freestone | 10 | 15,616 |
Gaines | 0 | 17,119 |
Garza | 0 | 4,169 |
Glasscock | 0 | 4,209 |
Grayson | 0 | 84,167 |
Gregg | 8 | 80,356 |
Hamilton | 0 | 4,200 |
Harrison | 0 | 35,922 |
Henderson | 0 | 65,620 |
Hidalgo | 16 | 350,136 |
Hill | 0 | 24,328 |
Hood | 1 | 37,387 |
Hopkins | 0 | 22,696 |
Houston | 0 | 15,800 |
Howard | 0 | 20,111 |
Hunt | 0 | 43,517 |
Irion | 0 | 2,604 |
Jack | 0 | 5,691 |
Jasper | 0 | 2,393 |
Johnson | 5 | 101,591 |
Kaufman | 0 | 86,842 |
Kent | 0 | 1,533 |
Lamar | 0 | 29,180 |
Lampasas | 0 | 3,421 |
Lee | 0 | 9,284 |
Leon | 0 | 21,159 |
Limestone | 0 | 26,150 |
Loving | 0 | 667 |
Lynn | 0 | 6,756 |
Martin | 0 | 8,351 |
Mason | 0 | 3,965 |
Mcculloch | 0 | 3,459 |
Mclennan | 60 | 129,710 |
Menard | 0 | 2,455 |
Midland | 1 | 102,966 |
Milam | 0 | 13,801 |
Mills | 0 | 658 |
Mitchell | 0 | 6,065 |
Montague | 1 | 13,110 |
Nacogdoches | 18 | 38,201 |
Navarro | 0 | 21,100 |
Nolan | 0 | 11,143 |
Palo Pinto | 0 | 23,190 |
Parker | 0 | 76,691 |
Pecos | 9 | 9,120 |
Polk | 0 | 27,438 |
Rains | 0 | 8,382 |
Reagan | 0 | 5,273 |
Red River | 0 | 9,266 |
Reeves | 0 | 9,567 |
Robertson | 2 | 17,628 |
Rockwall | 2 | 56,576 |
Rusk | 0 | 23,383 |
San Saba | 0 | 3,310 |
Scurry | 0 | 7,812 |
Shackelford | 0 | 4,132 |
Shelby | 2 | 16,059 |
Smith | 0 | 145,473 |
Somervell | 0 | 6,675 |
Stephens | 0 | 8,024 |
Sterling | 0 | 1,942 |
Tarrant | 373 | 975,602 |
Taylor | 0 | 78,852 |
Terry | 0 | 5,743 |
Throckmorton | 0 | 1,033 |
Tom Green | 1 | 62,957 |
Travis | 5 | 727,255 |
Trinity | 1 | 11,194 |
Tyler | 0 | 13,702 |
Upshur | 0 | 25,248 |
Upton | 0 | 3,592 |
Van Zandt | 0 | 49,538 |
Walker | 0 | 34,854 |
Ward | 0 | 8,899 |
Wichita | 0 | 62,296 |
Wilbarger | 0 | 8,008 |
Williamson | 1 | 336,585 |
Winkler | 0 | 5,258 |
Wise | 0 | 41,390 |
Wood | 0 | 38,564 |
Young | 0 | 8,564 |
If you're a Oncor customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Oncor outages. Stay safe, and thank you for relying on us to keep you informed.