Oncor reports 1,542 active power outages across 120 counties in 1 states, affecting about 0% of its 7,482,513 customers as of 2025-06-01 04:09:33 AM. The most affected area is Travis, where 989 customers are currently without power.
The provider ranks #12 nationwide in total outages and #172 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Oncor's network. Utility crews are resolving them promptly.
Texas
County | Out | Total |
---|---|---|
Anderson | 0 | 33,233 |
Andrews | 0 | 11,002 |
Angelina | 0 | 46,166 |
Archer | 0 | 5,176 |
Bastrop | 0 | 49,102 |
Baylor | 0 | 1,696 |
Bell | 0 | 176,588 |
Borden | 0 | 1,351 |
Bosque | 0 | 14,145 |
Bowie | 1 | 50,334 |
Brazos | 0 | 91,409 |
Brown | 0 | 29,035 |
Burleson | 0 | 13,164 |
Burnet | 0 | 33,996 |
Camp | 0 | 9,410 |
Cherokee | 0 | 45,088 |
Clay | 0 | 5,271 |
Coke | 0 | 4,411 |
Coleman | 0 | 1,006 |
Collin | 2 | 453,901 |
Comanche | 1 | 11,820 |
Concho | 1 | 2,764 |
Cooke | 15 | 25,138 |
Coryell | 0 | 24,413 |
Crane | 0 | 3,267 |
Crockett | 5 | 2,425 |
Culberson | 0 | 1,683 |
Dallas | 118 | 1,144,112 |
Dawson | 37 | 9,268 |
Delta | 0 | 3,613 |
Denton | 18 | 490,679 |
Eastland | 1 | 17,415 |
Ector | 1 | 90,112 |
Ellis | 0 | 100,095 |
Erath | 0 | 28,298 |
Falls | 0 | 12,959 |
Fannin | 0 | 24,973 |
Fisher | 0 | 1,626 |
Franklin | 0 | 12,922 |
Freestone | 0 | 15,577 |
Gaines | 1 | 16,902 |
Garza | 0 | 4,154 |
Glasscock | 6 | 4,213 |
Grayson | 0 | 82,720 |
Gregg | 0 | 78,343 |
Hamilton | 0 | 4,195 |
Harrison | 0 | 34,893 |
Henderson | 0 | 65,282 |
Hidalgo | 0 | 349,990 |
Hill | 0 | 24,292 |
Hood | 0 | 37,027 |
Hopkins | 0 | 22,629 |
Houston | 1 | 15,800 |
Howard | 0 | 20,114 |
Hunt | 2 | 43,121 |
Irion | 7 | 2,638 |
Jack | 0 | 5,674 |
Jasper | 0 | 2,375 |
Johnson | 1 | 100,333 |
Kaufman | 1 | 85,953 |
Kent | 0 | 1,538 |
Lamar | 0 | 29,112 |
Lampasas | 0 | 3,361 |
Lee | 0 | 9,241 |
Leon | 0 | 21,132 |
Limestone | 0 | 26,120 |
Loving | 0 | 658 |
Lynn | 0 | 6,729 |
Martin | 0 | 8,302 |
Mason | 0 | 3,949 |
Mcculloch | 0 | 3,449 |
Mclennan | 0 | 128,776 |
Menard | 0 | 2,478 |
Midland | 1 | 101,968 |
Milam | 0 | 13,764 |
Mills | 0 | 652 |
Mitchell | 0 | 6,027 |
Montague | 0 | 13,095 |
Nacogdoches | 0 | 38,080 |
Navarro | 1 | 21,026 |
Nolan | 0 | 11,085 |
Palo Pinto | 0 | 15,890 |
Parker | 1 | 75,624 |
Pecos | 0 | 9,563 |
Polk | 5 | 27,332 |
Rains | 0 | 8,344 |
Reagan | 0 | 5,427 |
Red River | 0 | 9,230 |
Reeves | 1 | 9,610 |
Robertson | 0 | 17,635 |
Rockwall | 1 | 56,031 |
Rusk | 1 | 23,064 |
San Saba | 0 | 3,311 |
Scurry | 0 | 7,800 |
Shackelford | 0 | 4,254 |
Shelby | 0 | 16,053 |
Smith | 7 | 144,421 |
Somervell | 0 | 6,649 |
Stephens | 0 | 8,031 |
Sterling | 20 | 1,981 |
Tarrant | 247 | 969,229 |
Taylor | 0 | 78,860 |
Terry | 0 | 5,724 |
Throckmorton | 0 | 1,050 |
Tom Green | 24 | 63,164 |
Travis | 989 | 721,399 |
Trinity | 0 | 11,177 |
Tyler | 0 | 13,662 |
Upshur | 0 | 25,191 |
Upton | 0 | 3,848 |
Van Zandt | 1 | 49,374 |
Walker | 0 | 34,394 |
Ward | 0 | 8,837 |
Wichita | 1 | 62,261 |
Wilbarger | 0 | 8,008 |
Williamson | 10 | 333,062 |
Winkler | 0 | 5,243 |
Wise | 0 | 40,952 |
Wood | 13 | 38,443 |
Young | 0 | 8,552 |
If you're a Oncor customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Oncor outages. Stay safe, and thank you for relying on us to keep you informed.