Nebraska Public Power District reports 381 active power outages across 51 counties in 4 states, affecting about 0.2% of its 183,531 customers as of 2026-01-15 06:26:17 AM. The most affected area is Clear Creek, where 357 customers are currently without power.
The provider ranks #29 nationwide in total outages and #33 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Nebraska Public Power District's network. Utility crews are resolving them promptly.
Colorado
| County | Out | Total |
|---|---|---|
| Clear Creek | 357 | 7,051 |
| Sedgwick | 0 | 543 |
| Summit | 0 | 35,108 |
Nebraska
| County | Out | Total |
|---|---|---|
| Antelope | 0 | 234 |
| Banner | 0 | 2,905 |
| Boyd | 0 | 827 |
| Brown | 0 | 1,052 |
| Buffalo | 0 | 7,301 |
| Burt | 0 | 2,574 |
| Cass | 0 | 12,081 |
| Cedar | 0 | 940 |
| Cherry | 1 | 533 |
| Cheyenne | 0 | 1,124 |
| Dakota | 0 | 11,590 |
| Dawes | 0 | 3,640 |
| Dawson | 0 | 3,573 |
| Deuel | 0 | 116 |
| Dixon | 0 | 15 |
| Fillmore | 0 | 1,449 |
| Furnas | 0 | 397 |
| Garden | 0 | 2,008 |
| Hall | 0 | 2 |
| Hamilton | 13 | 2,558 |
| Harlan | 0 | 757 |
| Holt | 0 | 2,596 |
| Johnson | 0 | 1,268 |
| Keith | 0 | 3,835 |
| Knox | 0 | 1,375 |
| Lincoln | 0 | 1,022 |
| Madison | 0 | 8,489 |
| Morrill | 0 | 378 |
| Nemaha | 0 | 821 |
| Oglala Lakota | 0 | 0 |
| Otoe | 0 | 10,805 |
| Pawnee | 0 | 1,711 |
| Perkins | 0 | 600 |
| Red Willow | 0 | 4,546 |
| Richardson | 0 | 2,326 |
| Rock | 0 | 572 |
| Scotts Bluff | 0 | 13,288 |
| Sedgwick | 0 | 0 |
| Seward | 0 | 6,175 |
| Sheridan | 0 | 3,394 |
| Sherman | 0 | 865 |
| Sioux | 0 | 42 |
| Thurston | 0 | 341 |
| Wayne | 0 | 624 |
| York | 8 | 4,694 |
South Dakota
| County | Out | Total |
|---|---|---|
| Oglala Lakota | 0 | 2,500 |
If you're a Nebraska Public Power District customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Nebraska Public Power District outages. Stay safe, and thank you for relying on us to keep you informed.