MidAmerican Energy Company reports 2,922 active power outages across 72 counties in 3 states, affecting about 0.2% of its 1,254,500 customers as of 2025-10-16 05:06:55 AM. The most affected area is Rock Island, where 2,700 customers are currently without power.
The provider ranks #4 nationwide in total outages and #38 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within MidAmerican Energy Company's network. Utility crews are resolving them promptly.
Illinois
County | Out | Total |
---|---|---|
Henry | 0 | 22,384 |
Mercer | 0 | 9,140 |
Rock Island | 2,700 | 76,898 |
Whiteside | 0 | 23,021 |
Iowa
County | Out | Total |
---|---|---|
Adair | 1 | 1,615 |
Adams | 0 | 1,610 |
Audubon | 0 | 3,585 |
Black Hawk | 0 | 65,679 |
Bremer | 0 | 4,792 |
Buchanan | 0 | 6,495 |
Buena Vista | 0 | 7,737 |
Butler | 0 | 6,419 |
Calhoun | 0 | 5,907 |
Carroll | 0 | 8,703 |
Cass | 0 | 2,853 |
Cedar | 0 | 8,205 |
Cerro Gordo | 0 | 25,543 |
Cherokee | 0 | 5,757 |
Chickasaw | 0 | 3,225 |
Clinton | 0 | 25,947 |
Crawford | 0 | 3,619 |
Dallas | 0 | 58,215 |
Floyd | 0 | 7,952 |
Franklin | 0 | 5,293 |
Fremont | 0 | 4,047 |
Grundy | 0 | 3,867 |
Hamilton | 0 | 2,867 |
Hardin | 0 | 10,111 |
Harrison | 0 | 7,253 |
Humboldt | 0 | 5,241 |
Ida | 0 | 4,276 |
Iowa | 0 | 8,038 |
Jasper | 0 | 19,004 |
Johnson | 0 | 80,314 |
Keokuk | 0 | 6,155 |
Kossuth | 0 | 4,261 |
Lucas | 0 | 4,365 |
Lyon | 0 | 2,463 |
Madison | 0 | 5,024 |
Mahaska | 0 | 11,842 |
Marion | 0 | 11,083 |
Mills | 0 | 8,296 |
Monona | 0 | 2,728 |
Monroe | 0 | 2,497 |
Montgomery | 0 | 5,286 |
Muscatine | 0 | 6,642 |
O'brien | 0 | 4,967 |
Osceola | 0 | 1,138 |
Page | 0 | 7,883 |
Palo Alto | 0 | 4,538 |
Plymouth | 0 | 8,989 |
Pocahontas | 0 | 2,318 |
Polk | 2 | 250,571 |
Pottawattamie | 1 | 45,469 |
Poweshiek | 0 | 9,667 |
Sac | 0 | 4,472 |
Scott | 0 | 86,651 |
Shelby | 0 | 3,233 |
Sioux | 0 | 7,144 |
Story | 0 | 42,769 |
Tama | 1 | 7,386 |
Taylor | 0 | 3,147 |
Union-sd | 0 | 0 |
Wapello | 0 | 17,464 |
Warren | 0 | 17,515 |
Washington | 0 | 12,016 |
Webster | 0 | 18,134 |
Woodbury | 0 | 46,955 |
Wright | 0 | 7,227 |
If you're a MidAmerican Energy Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on MidAmerican Energy Company outages. Stay safe, and thank you for relying on us to keep you informed.