MidAmerican Energy Company reports 82 active power outages across 72 counties in 3 states, affecting about 0% of its 1,251,751 customers as of 2025-07-16 02:07:08 PM. The most affected area is Polk, where 41 customers are currently without power.
The provider ranks #73 nationwide in total outages and #267 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: MidAmerican Energy Company is currently delivering normal service with no significant power interruptions reported.
Illinois
County | Out | Total |
---|---|---|
Henry | 1 | 23,128 |
Mercer | 0 | 10,081 |
Rock Island | 1 | 76,568 |
Whiteside | 1 | 22,901 |
Iowa
County | Out | Total |
---|---|---|
Adair | 0 | 1,616 |
Adams | 1 | 1,609 |
Audubon | 0 | 3,588 |
Black Hawk | 0 | 65,631 |
Bremer | 0 | 4,535 |
Buchanan | 0 | 6,484 |
Buena Vista | 0 | 7,696 |
Butler | 0 | 6,420 |
Calhoun | 0 | 5,900 |
Carroll | 0 | 8,690 |
Cass | 0 | 2,850 |
Cedar | 1 | 8,152 |
Cerro Gordo | 2 | 25,535 |
Cherokee | 0 | 5,758 |
Chickasaw | 0 | 3,216 |
Clinton | 6 | 25,825 |
Crawford | 0 | 3,625 |
Dallas | 0 | 57,691 |
Floyd | 0 | 7,951 |
Franklin | 0 | 5,293 |
Fremont | 0 | 4,042 |
Grundy | 0 | 3,857 |
Hamilton | 0 | 2,870 |
Hardin | 1 | 10,107 |
Harrison | 0 | 7,255 |
Humboldt | 0 | 5,238 |
Ida | 0 | 4,280 |
Iowa | 1 | 8,025 |
Jasper | 1 | 19,004 |
Johnson | 0 | 78,680 |
Keokuk | 0 | 6,161 |
Kossuth | 0 | 4,260 |
Lucas | 0 | 4,364 |
Lyon | 0 | 2,746 |
Madison | 0 | 5,009 |
Mahaska | 0 | 11,823 |
Marion | 0 | 11,057 |
Mills | 0 | 8,163 |
Monona | 0 | 2,730 |
Monroe | 0 | 2,494 |
Montgomery | 1 | 5,266 |
Muscatine | 2 | 6,494 |
O'brien | 0 | 4,960 |
Osceola | 0 | 1,139 |
Page | 0 | 7,987 |
Palo Alto | 1 | 4,540 |
Plymouth | 0 | 8,983 |
Pocahontas | 0 | 2,318 |
Polk | 41 | 250,010 |
Pottawattamie | 3 | 45,251 |
Poweshiek | 0 | 9,666 |
Sac | 1 | 4,472 |
Scott | 2 | 86,443 |
Shelby | 0 | 3,236 |
Sioux | 0 | 7,136 |
Story | 0 | 42,745 |
Tama | 3 | 7,388 |
Taylor | 0 | 3,147 |
Union-sd | 0 | 0 |
Wapello | 0 | 17,467 |
Warren | 1 | 17,390 |
Washington | 5 | 11,966 |
Webster | 0 | 18,124 |
Woodbury | 0 | 46,848 |
Wright | 0 | 7,223 |
If you're a MidAmerican Energy Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on MidAmerican Energy Company outages. Stay safe, and thank you for relying on us to keep you informed.