MidAmerican Energy Company reports 309 active power outages across 72 counties in 3 states, affecting about 0% of its 1,250,355 customers as of 2025-06-01 06:07:19 AM. The most affected area is Henry, where 179 customers are currently without power.
The provider ranks #38 nationwide in total outages and #156 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: MidAmerican Energy Company is currently delivering normal service with no significant power interruptions reported.
Illinois
County | Out | Total |
---|---|---|
Henry | 179 | 23,123 |
Mercer | 0 | 10,077 |
Rock Island | 0 | 76,249 |
Whiteside | 0 | 22,924 |
Iowa
County | Out | Total |
---|---|---|
Adair | 0 | 1,599 |
Adams | 0 | 1,591 |
Audubon | 0 | 3,589 |
Black Hawk | 0 | 65,596 |
Bremer | 0 | 4,502 |
Buchanan | 0 | 6,439 |
Buena Vista | 0 | 7,672 |
Butler | 0 | 6,422 |
Calhoun | 0 | 5,903 |
Carroll | 0 | 8,726 |
Cass | 0 | 2,803 |
Cedar | 0 | 8,127 |
Cerro Gordo | 2 | 25,542 |
Cherokee | 0 | 5,754 |
Chickasaw | 0 | 3,213 |
Clinton | 3 | 25,804 |
Crawford | 0 | 3,625 |
Dallas | 0 | 57,378 |
Floyd | 1 | 7,973 |
Franklin | 0 | 5,312 |
Fremont | 0 | 4,040 |
Grundy | 0 | 3,849 |
Hamilton | 0 | 2,881 |
Hardin | 0 | 10,122 |
Harrison | 0 | 7,250 |
Humboldt | 0 | 5,235 |
Ida | 0 | 4,280 |
Iowa | 0 | 8,013 |
Jasper | 1 | 18,949 |
Johnson | 1 | 79,081 |
Keokuk | 0 | 6,496 |
Kossuth | 0 | 4,129 |
Lucas | 0 | 4,406 |
Lyon | 0 | 2,739 |
Madison | 0 | 4,981 |
Mahaska | 0 | 11,778 |
Marion | 0 | 11,054 |
Mills | 0 | 8,258 |
Monona | 0 | 2,734 |
Monroe | 88 | 2,493 |
Montgomery | 0 | 5,287 |
Muscatine | 0 | 6,521 |
O'brien | 0 | 4,930 |
Osceola | 1 | 1,122 |
Page | 0 | 7,983 |
Palo Alto | 0 | 4,477 |
Plymouth | 0 | 8,982 |
Pocahontas | 0 | 2,318 |
Polk | 0 | 249,672 |
Pottawattamie | 0 | 45,222 |
Poweshiek | 0 | 9,635 |
Sac | 0 | 4,469 |
Scott | 0 | 86,389 |
Shelby | 0 | 3,236 |
Sioux | 0 | 7,088 |
Story | 0 | 42,703 |
Tama | 0 | 7,417 |
Taylor | 0 | 3,150 |
Union-sd | 0 | 0 |
Wapello | 31 | 17,380 |
Warren | 0 | 17,379 |
Washington | 0 | 11,515 |
Webster | 0 | 18,127 |
Woodbury | 0 | 46,822 |
Wright | 1 | 7,215 |
If you're a MidAmerican Energy Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on MidAmerican Energy Company outages. Stay safe, and thank you for relying on us to keep you informed.