Iowa Association of Electric Cooperatives reports 138 active power outages across 72 counties in 1 states, affecting about 0% of its 1,185,418 customers as of 2025-06-01 06:17:33 AM. The most affected area is Monroe, where 88 customers are currently without power.
The provider ranks #55 nationwide in total outages and #231 in outage percentage. This page is updated live as restoration efforts continue.
No active outages: Iowa Association of Electric Cooperatives is currently delivering normal service with no significant power interruptions reported.
Iowa
County | Out | Total |
---|---|---|
Adair | 0 | 1,599 |
Adams | 0 | 1,591 |
Allamakee | 0 | 7,859 |
Appanoose | 0 | 6,720 |
Audubon | 0 | 3,589 |
Benton | 0 | 11,051 |
Black Hawk | 0 | 65,596 |
Boone | 0 | 13,048 |
Buchanan | 0 | 6,439 |
Butler | 0 | 6,422 |
Calhoun | 0 | 5,903 |
Carroll | 0 | 8,726 |
Cass | 0 | 2,803 |
Cedar | 0 | 8,127 |
Cherokee | 0 | 5,754 |
Chickasaw | 0 | 3,213 |
Clay | 0 | 2,198 |
Clayton | 0 | 7,544 |
Clinton | 3 | 25,804 |
Crawford | 0 | 3,625 |
Dallas | 0 | 57,378 |
Delaware | 3 | 10,333 |
Dickinson | 0 | 13,204 |
Dubuque | 0 | 51,484 |
Fayette | 0 | 10,466 |
Floyd | 1 | 7,973 |
Franklin | 0 | 5,312 |
Greene | 0 | 4,845 |
Grundy | 0 | 3,849 |
Hamilton | 0 | 2,881 |
Hancock | 0 | 5,225 |
Hardin | 0 | 10,122 |
Harrison | 0 | 7,250 |
Henry | 0 | 3,681 |
Howard | 0 | 5,261 |
Iowa | 0 | 8,013 |
Jackson | 0 | 7,143 |
Jasper | 1 | 18,949 |
Jefferson | 0 | 8,239 |
Johnson | 1 | 79,081 |
Jones | 0 | 11,527 |
Keokuk | 0 | 6,496 |
Linn | 7 | 117,736 |
Lucas | 0 | 4,406 |
Lyon | 0 | 2,739 |
Madison | 0 | 4,981 |
Mahaska | 0 | 11,778 |
Marion | 0 | 11,054 |
Marshall | 0 | 17,535 |
Mitchell | 0 | 2,963 |
Monona | 0 | 2,734 |
Monroe | 88 | 2,493 |
O'brien | 0 | 4,930 |
Osceola | 1 | 1,122 |
Plymouth | 0 | 8,982 |
Pocahontas | 0 | 2,318 |
Polk | 0 | 249,672 |
Pottawattamie | 0 | 45,222 |
Poweshiek | 0 | 9,635 |
Ringgold | 0 | 3,799 |
Sac | 0 | 4,469 |
Shelby | 0 | 3,236 |
Tama | 0 | 7,417 |
Taylor | 0 | 3,150 |
Union | 0 | 6,353 |
Wapello | 31 | 17,380 |
Warren | 0 | 17,379 |
Webster | 0 | 18,127 |
Winnebago | 1 | 2,755 |
Winneshiek | 0 | 10,693 |
Woodbury | 0 | 46,822 |
Wright | 1 | 7,215 |
If you're a Iowa Association of Electric Cooperatives customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Iowa Association of Electric Cooperatives outages. Stay safe, and thank you for relying on us to keep you informed.