EverSource reports 1,460 active power outages across 30 counties in 3 states, affecting about 0% of its 5,012,595 customers as of 2025-07-16 03:12:23 PM. The most affected area is Middlesex, where 826 customers are currently without power.
The provider ranks #12 nationwide in total outages and #148 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within EverSource's network. Utility crews are resolving them promptly.
Connecticut
County | Out | Total |
---|---|---|
Fairfield | 41 | 425,545 |
Hartford | 137 | 443,974 |
Litchfield | 0 | 103,769 |
Middlesex | 0 | 89,469 |
New Haven | 32 | 392,447 |
New London | 0 | 103,271 |
Tolland | 159 | 70,498 |
Windham | 0 | 58,532 |
Massachusetts
County | Out | Total |
---|---|---|
Barnstable | 1 | 178,517 |
Berkshire | 1 | 74,386 |
Bristol | 1 | 204,608 |
Dukes | 0 | 18,537 |
Franklin | 16 | 37,570 |
Hampden | 12 | 139,602 |
Hampshire | 18 | 63,746 |
Middlesex | 826 | 632,522 |
Norfolk | 13 | 275,399 |
Plymouth | 2 | 208,688 |
Suffolk | 29 | 389,029 |
Worcester | 28 | 336,330 |
New Hampshire
County | Out | Total |
---|---|---|
Belknap | 0 | 46,546 |
Carroll | 0 | 45,126 |
Cheshire | 18 | 43,431 |
Coos | 0 | 24,800 |
Grafton | 1 | 56,152 |
Hillsborough | 70 | 209,621 |
Merrimack | 1 | 79,223 |
Rockingham | 45 | 167,174 |
Strafford | 9 | 67,552 |
Sullivan | 0 | 26,531 |
If you're a EverSource customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on EverSource outages. Stay safe, and thank you for relying on us to keep you informed.