Pacific Gas and Electric Company reports 9,753 active power outages across 51 counties in 1 states, affecting about 0.1% of its 10,214,277 customers as of 2025-06-01 06:18:52 AM. The most affected area is San Joaquin, where 4,407 customers are currently without power.
The provider ranks #1 nationwide in total outages and #69 in outage percentage. This page is updated live as restoration efforts continue.
Localized outages detected: Some areas under Pacific Gas and Electric Company's service are reporting problems. Restoration is in progress.
California
County | Out | Total |
---|---|---|
Alameda | 0 | 236,777 |
Alpine | 0 | 4,485 |
Amador | 1 | 43,712 |
Butte | 2 | 92,577 |
Calaveras | 1 | 59,933 |
Colusa | 0 | 12,160 |
Contra Costa | 32 | 342,461 |
Del Norte | 0 | 12,963 |
El Dorado | 2 | 167,227 |
Fresno | 304 | 174,288 |
Glenn | 0 | 12,093 |
Humboldt | 0 | 98,849 |
Kern | 144 | 185,238 |
Kings | 0 | 57,654 |
Lake | 1 | 54,120 |
Lassen | 0 | 11,339 |
Los Angeles | 88 | 4,095,573 |
Madera | 0 | 41,138 |
Marin | 1 | 172,638 |
Mariposa | 0 | 16,622 |
Mendocino | 0 | 54,515 |
Merced | 0 | 67,859 |
Monterey | 23 | 204,508 |
Napa | 0 | 62,139 |
Nevada | 857 | 88,611 |
Placer | 2,228 | 158,499 |
Plumas | 0 | 35,537 |
Sacramento | 18 | 638,756 |
San Benito | 0 | 12,548 |
San Diego | 54 | 336,264 |
San Francisco | 0 | 109,564 |
San Joaquin | 4,407 | 248,851 |
San Luis Obispo | 1 | 136,146 |
San Mateo | 16 | 308,306 |
Santa Barbara | 0 | 122,064 |
Santa Clara | 1,017 | 365,884 |
Santa Cruz | 0 | 159,555 |
Shasta | 0 | 53,433 |
Sierra | 0 | 5,844 |
Siskiyou | 0 | 22,174 |
Solano | 1 | 97,639 |
Sonoma | 171 | 171,032 |
Stanislaus | 1 | 48,462 |
Sutter | 48 | 75,570 |
Tehama | 74 | 47,501 |
Trinity | 0 | 12,131 |
Tulare | 19 | 150,296 |
Tuolumne | 0 | 79,779 |
Ventura | 0 | 350,374 |
Yolo | 242 | 60,937 |
Yuba | 0 | 37,652 |
If you're a Pacific Gas and Electric Company customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Pacific Gas and Electric Company outages. Stay safe, and thank you for relying on us to keep you informed.