Our data currently shows 1 active power outages in Vermont, affecting about 0% of the 379,530 customers tracked, as of 2025-05-30 10:02:10 PM. The largest outages are reported by Green Mountain Power, with 1 customers out.
The most affected area is Windsor, where utility teams are actively working to restore power. In total, we track 17 electricity providers across the state, and this page is updated live with the latest outage information.
Normal conditions in Vermont. Nearly all customers have power. No significant issues reported.
- Addison (0 / 28,312)
- Bennington (0 / 20,322)
- Caledonia (0 / 13,003)
- Chittenden (0 / 66,218)
- Essex (0 / 6,356)
- Franklin (0 / 21,265)
- Grand Isle (0 / 5,995)
- Lamoille (0 / 14,511)
- Orange (0 / 21,754)
- Orleans (0 / 17,827)
- Rutland (0 / 37,764)
- Washington (0 / 39,999)
- Windham (0 / 44,413)
- Windsor (1 / 41,791)
Electric Providers for Vermont
Provider | Out | Total | Last Updated |
---|
Barton Village Electric Department | 0 | 2,200 | 2025-05-30 10:20:17 PM |
Burlington Electric Department | 0 | 20,686 | 2025-05-30 10:21:29 PM |
Enosburg Falls Inc. Water & Light Department | 0 | 1,729 | 2025-05-30 10:08:46 PM |
Green Mountain Power | 1 | 268,548 | 2025-05-30 10:09:44 PM |
Hardwick Electric Department | 0 | 5,500 | 2025-05-30 10:09:52 PM |
Ludlow Electric Light Department | 0 | 3,670 | 2025-05-30 10:09:57 PM |
Lyndonville Electric Department | 0 | 3,158 | 2025-05-30 10:10:11 PM |
Stowe Electric Department | 0 | 4,168 | 2025-05-30 10:10:13 PM |
Swanton Village Electric | 0 | 3,672 | 2025-05-30 10:10:18 PM |
Vermont Electric Coop | 0 | 45,666 | 2025-05-30 10:10:44 PM |
Village of Hyde Park | 0 | 0 | 2025-05-30 10:10:48 PM |
Village of Jacksonville Electric Department | 0 | 1,003 | 2025-05-30 10:11:06 PM |
Village of Johnson Electric Department | 0 | 950 | 2025-05-30 10:11:12 PM |
Village of Morrisville Water & Light Department | 0 | 4,048 | 2025-05-30 10:11:15 PM |
Village of Northfield Electric Department | 0 | 2,212 | 2025-05-30 10:11:20 PM |
Village of Orleans | 0 | 700 | 2025-05-30 10:11:25 PM |
Washington Electric Cooperative | 0 | 11,620 | 2025-05-30 10:11:29 PM |
This page monitors power outages across Vermont. Data is updated in real time from multiple electricity providers serving the area.