Public Service Company of Oklahoma reports 548 active power outages across 46 counties in 1 states, affecting about 0.1% of its 983,344 customers as of 2026-01-15 07:42:47 AM. The most affected area is Mayes, where 297 customers are currently without power.
The provider ranks #22 nationwide in total outages and #95 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Public Service Company of Oklahoma's network. Utility crews are resolving them promptly.
Oklahoma
| County | Out | Total |
|---|---|---|
| Atoka | 28 | 6,663 |
| Beckham | 29 | 11,248 |
| Blaine | 0 | 6,637 |
| Caddo | 1 | 32,731 |
| Cherokee | 0 | 19,825 |
| Choctaw | 0 | 9,173 |
| Coal | 0 | 5,663 |
| Comanche | 10 | 60,834 |
| Cotton | 0 | 3,393 |
| Craig | 0 | 8,613 |
| Creek | 2 | 33,375 |
| Custer | 12 | 21,261 |
| Delaware | 0 | 32,609 |
| Dewey | 0 | 5,564 |
| Grady | 7 | 33,536 |
| Greer | 0 | 345 |
| Harmon | 0 | 1,166 |
| Haskell | 0 | 7,412 |
| Hughes | 0 | 7,585 |
| Jackson | 0 | 3,725 |
| Jefferson | 0 | 4,931 |
| Johnston | 0 | 6,806 |
| Kay | 18 | 4,136 |
| Kiowa | 0 | 9,569 |
| Latimer | 0 | 6,085 |
| Le Flore | 0 | 26,373 |
| Mayes | 297 | 18,447 |
| Mcclain | 2 | 23,035 |
| Mccurtain | 0 | 21,582 |
| Mcintosh | 0 | 6,547 |
| Nowata | 0 | 3,933 |
| Okfuskee | 0 | 3,968 |
| Okmulgee | 38 | 13,582 |
| Osage | 0 | 14,697 |
| Ottawa | 0 | 11,903 |
| Pittsburg | 1 | 27,481 |
| Pontotoc | 1 | 21,191 |
| Pushmataha | 0 | 8,058 |
| Roger Mills | 0 | 3,144 |
| Rogers | 1 | 27,437 |
| Stephens | 15 | 17,496 |
| Tillman | 2 | 4,251 |
| Tulsa | 82 | 315,282 |
| Wagoner | 1 | 37,276 |
| Washington | 1 | 24,195 |
| Washita | 0 | 10,581 |
If you're a Public Service Company of Oklahoma customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Public Service Company of Oklahoma outages. Stay safe, and thank you for relying on us to keep you informed.