Pacific Power reports 3,972 active power outages across 35 counties in 3 states, affecting about 0.4% of its 1,065,164 customers as of 2025-07-16 02:13:32 PM. The most affected area is Jackson, where 3,200 customers are currently without power.
The provider ranks #3 nationwide in total outages and #29 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Pacific Power's network. Utility crews are resolving them promptly.
Oregon
County | Out | Total |
---|---|---|
Benton | 0 | 38,987 |
Clatsop | 0 | 26,571 |
Coos | 0 | 39,986 |
Crook | 0 | 15,547 |
Deschutes | 0 | 74,763 |
Douglas | 0 | 49,581 |
Gilliam | 0 | 567 |
Hood River | 0 | 7,935 |
Jackson | 3,200 | 30,096 |
Jefferson | 14 | 15,210 |
Josephine | 0 | 44,152 |
Klamath | 0 | 34,371 |
Lake | 0 | 4,496 |
Lane | 0 | 71,856 |
Lincoln | 0 | 34,401 |
Linn | 0 | 32,131 |
Marion | 0 | 60,924 |
Morrow | 0 | 4,347 |
Multnomah | 25 | 142,282 |
Polk | 0 | 28,638 |
Sherman | 0 | 1,019 |
Tillamook | 0 | 22,699 |
Umatilla | 1 | 18,920 |
Wallowa | 0 | 5,777 |
Wasco | 0 | 764 |
Washington
County | Out | Total |
---|---|---|
Benton | 0 | 57,323 |
Columbia | 0 | 2,919 |
Garfield | 0 | 1,741 |
Kittitas | 0 | 23,273 |
Walla Walla | 0 | 55,686 |
Yakima | 1 | 37,233 |
If you're a Pacific Power customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Pacific Power outages. Stay safe, and thank you for relying on us to keep you informed.