Consumers Energy reports 2,995 active power outages across 66 counties in 1 states, affecting about 0.1% of its 4,745,752 customers as of 2025-06-01 06:18:10 AM. The most affected area is Ionia, where 2,693 customers are currently without power.
The provider ranks #4 nationwide in total outages and #94 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Consumers Energy's network. Utility crews are resolving them promptly.
Michigan
County | Out | Total |
---|---|---|
Alcona | 0 | 13,714 |
Allegan | 0 | 62,817 |
Alpena | 0 | 20,954 |
Antrim | 0 | 21,892 |
Arenac | 0 | 11,740 |
Barry | 0 | 33,090 |
Bay | 0 | 34,994 |
Benzie | 0 | 14,134 |
Berrien | 0 | 83,867 |
Branch | 0 | 18,959 |
Calhoun | 11 | 63,623 |
Charlevoix | 0 | 17,834 |
Cheboygan | 0 | 21,720 |
Clare | 48 | 26,627 |
Clinton | 0 | 38,239 |
Crawford | 0 | 12,132 |
Eaton | 0 | 50,921 |
Emmet | 0 | 18,093 |
Genesee | 0 | 209,059 |
Gladwin | 57 | 21,510 |
Grand Traverse | 8 | 50,058 |
Gratiot | 0 | 17,329 |
Hillsdale | 0 | 20,156 |
Huron | 0 | 22,374 |
Ingham | 0 | 139,167 |
Ionia | 2,693 | 27,047 |
Iosco | 0 | 23,533 |
Isabella | 0 | 32,531 |
Jackson | 0 | 79,873 |
Kalamazoo | 0 | 131,972 |
Kalkaska | 0 | 13,858 |
Kent | 64 | 304,273 |
Lake | 0 | 14,753 |
Lapeer | 1 | 41,573 |
Leelanau | 0 | 19,249 |
Lenawee | 0 | 51,292 |
Livingston | 0 | 90,000 |
Macomb | 1 | 405,662 |
Manistee | 0 | 18,726 |
Mason | 0 | 20,983 |
Mecosta | 0 | 24,453 |
Midland | 0 | 44,456 |
Missaukee | 0 | 10,654 |
Monroe | 0 | 73,663 |
Montcalm | 0 | 34,793 |
Montmorency | 0 | 10,475 |
Muskegon | 0 | 86,507 |
Newaygo | 0 | 29,826 |
Oakland | 7 | 605,306 |
Oceana | 0 | 18,198 |
Ogemaw | 0 | 18,817 |
Osceola | 0 | 15,280 |
Oscoda | 0 | 9,713 |
Otsego | 0 | 18,973 |
Ottawa | 0 | 109,427 |
Presque Isle | 0 | 13,915 |
Roscommon | 0 | 26,953 |
Saginaw | 0 | 98,023 |
Shiawassee | 0 | 34,722 |
St. Clair | 1 | 80,262 |
St. Joseph | 0 | 26,206 |
Tuscola | 0 | 27,184 |
Van Buren | 9 | 35,449 |
Washtenaw | 85 | 170,691 |
Wayne | 10 | 780,791 |
Wexford | 0 | 20,687 |
If you're a Consumers Energy customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Consumers Energy outages. Stay safe, and thank you for relying on us to keep you informed.