Northeast Oklahoma Electric Cooperative reports 298 active power outages across 38 counties in 1 states, affecting about 0.2% of its 170,662 customers as of 2025-12-07 12:31:27 AM. The most affected area is Mayes, where 297 customers are currently without power.
The provider ranks #37 nationwide in total outages and #36 in outage percentage. This page is updated live as restoration efforts continue.
Minor disruptions: Isolated outages have been reported within Northeast Oklahoma Electric Cooperative's network. Utility crews are resolving them promptly.
Oklahoma
| County | Out | Total |
|---|---|---|
| Adair | 0 | 9,486 |
| CHELSEA | 0 | 1,745 |
| Cherokee | 0 | 19,825 |
| CHEROKEE HEIGHTS | 0 | 210 |
| CLEORA | 0 | 2,331 |
| COLCORD | 0 | 1,476 |
| COMMERCE | 0 | 536 |
| Craig | 0 | 8,613 |
| Delaware | 0 | 32,609 |
| DRY GULCH | 0 | 890 |
| EASTERN STATE | 0 | 557 |
| FAIRLAND | 0 | 1,148 |
| FOUR 12 | 0 | 1,095 |
| GRAY | 0 | 2,085 |
| GROVE | 0 | 2,643 |
| HOME | 0 | 1,204 |
| J6 | 0 | 10 |
| JAY | 0 | 1,416 |
| KERR DAM | 0 | 635 |
| KETCHUM | 0 | 1,830 |
| Mayes | 297 | 18,447 |
| MAZIE | 0 | 807 |
| MIAMI | 0 | 1,398 |
| MONKEY ISLAND | 0 | 958 |
| NEWPORT | 0 | 1,825 |
| Nowata | 0 | 3,933 |
| Ottawa | 0 | 11,903 |
| PENSACOLA | 0 | 952 |
| PYRAMID | 0 | 1,174 |
| Rogers | 1 | 27,437 |
| SAILBOAT | 0 | 1,504 |
| SALINE CREEK | 0 | 1,965 |
| SENECA | 0 | 1,656 |
| TURKEY FORD | 0 | 1,223 |
| VINITA | 0 | 236 |
| WEST SILOAM | 0 | 877 |
| WHITEWATER | 0 | 2,153 |
| ZENA | 0 | 1,870 |
If you're a Northeast Oklahoma Electric Cooperative customer experiencing a power outage, we recommend visiting the provider’s official outage site or contacting their support team for the most accurate restoration updates. This page is refreshed in real time to reflect the latest data on Northeast Oklahoma Electric Cooperative outages. Stay safe, and thank you for relying on us to keep you informed.