Our data shows 121 active power outages in Weld County, CO, affecting about 0.1% of the 166,595 tracked customers, as of 2026-01-15 05:33:36 AM. The largest outages have been reported by Xcel Energy, impacting 119 customers.
We track 6 electricity providers in this region. Utility teams are currently working to restore service, and this page will be updated with new information as it becomes available.
Minor power outages in Weld County. A small number of cases have been reported and are being addressed.
Electric Providers for Weld
| Provider | Out | Total | Last Updated |
|---|---|---|---|
| Black Hills Energy | 0 | 65 | 2026-01-15 05:44:00 AM |
| High West Energy | 0 | 934 | 2026-01-15 05:23:36 AM |
| Morgan County REA | 0 | 5,660 | 2026-01-15 05:16:55 AM |
| Poudre Valley REA | 0 | 21,017 | 2026-01-15 05:27:58 AM |
| United Power | 2 | 37,884 | 2026-01-15 05:45:28 AM |
| Xcel Energy | 119 | 101,035 | 2026-01-15 05:05:13 AM |
Outage information for Weld County is updated in real time, based on reports from utility companies operating in the area.